ASAPIndex.com
     
   

STATS - Season / Year Performance

 
     
    Teams  Latest Match  Previous Match   G    W    L    D   Streak   Pts    Pts   High  Low  Ave  Big  Big  % ASAP  
            For    Agst   Score  Score  Score  Win  Loss  Wins  Rating  
     
   

NFL - Latest Season/Year

 
     
   Arizona  L 27-31 v Giants 2/10/11  L 10-13 v Seattle 25/9/11 4 1 3 0  L3 86 87 28 10 22 7 4  25% 13.1  
   Atlanta  W 30-28 v Seattle 2/10/11  L 13-16 v Tampa 25/9/11 4 2 2 0  W1 90 105 35 12 23 4 18  50% 16.5  
   Baltimore  W 34-17 v Jets 2/10/11  W 37-7 v St Louis 25/9/11 4 3 1 0  W2 119 57 37 13 30 30 13  75% 33.1  
   Buffalo  L 20-23 v Cincy 2/10/11  W 34-31 v Patriots 25/9/11 4 3 1 0  L1 133 96 41 20 33 34 3  75% 27.8  
   Carolina  L 29-34 v Chicago 2/10/11  W 16-10 v Jaguars 25/9/11 4 1 3 0  L1 89 102 29 16 22 6 7  25% 14.7  
   Chicago  W 34-29 v Carolina 2/10/11  L 17-27 v Packers 25/9/11 4 2 2 0  W1 94 98 34 13 24 18 17  50% 21.1  
   Cincinatti  W 23-20 v Buffalo 2/10/11  L 8-13 v San Fran 25/9/11 4 2 2 0  W1 80 74 27 8 20 10 5  50% 21.3  
   Cleveland  L 13-31 v Titans 2/10/11  W 17-16 v Miami 25/9/11 4 2 2 0  L1 74 93 27 13 19 8 18  50% 14.4  
   Dallas  L 30-34 v Detroit 2/10/11  W 18-16 v Redskins 26/9/11 4 2 2 0  L1 99 101 30 18 25 3 4  50% 22.8  
   Denver  L 23-49 v Packers 2/10/11  L 14-17 v Titans 25/9/11 4 1 3 0  L2 81 111 24 14 20 2 26  25% 16.3  
   Detroit  W 34-30 v Dallas 2/10/11  W 26-23 v Vikings 25/9/11 4 4 0 0  W8 135 76 48 26 34 45 0  100% 26.5  
   Green Bay  W 49-23 v Denver 2/10/11  W 27-17 v Chicago 25/9/11 4 4 0 0  W11 148 97 49 27 37 26 0  100% 31.1  
   Houston  W 17-10 v Pittsburgh 2/10/11  L 33-40 v Saints 25/9/11 4 3 1 0  W1 107 70 34 17 27 27 7  75% 29.7  
   Indianapolis  L 17-24 v Tampa 3/10/11  L 20-23 v Pittsburgh 25/9/11 4 0 4 0  L5 63 108 20 7 16 0 27  0% 9.6  
   Jacksonville  L 10-23 v Saints 2/10/11  L 10-16 v Carolina 25/9/11 4 1 3 0  L3 49 85 16 10 12 2 19  25% 14.1  
   Kansas  W 22-17 v Vikings 2/10/11  L 17-20 v S Diego 25/9/11 4 1 3 0  W1 49 126 22 3 12 5 45  25% 3.4  
   Miami  L 16-26 v S Diego 2/10/11  L 16-17 v Cleveland 25/9/11 4 0 4 0  L7 69 104 24 13 17 0 14  0% 16.5  
   Minnesota  L 17-22 v Kansas 2/10/11  L 23-26 v Detroit 25/9/11 4 0 4 0  L5 77 96 23 17 19 0 7  0% 13.3  
   New England  L 19-31 v Oakland 2/10/11  L 31-34 v Buffalo 25/9/11 4 2 2 0  L2 123 110 38 19 31 14 12  50% 29.1  
   New Orleans  W 23-10 v Jaguars 2/10/11  W 40-33 v Houston 25/9/11 4 3 1 0  W3 127 98 40 23 32 17 8  75% 32.4  
   NY Giants  W 31-27 v Arizona 2/10/11  W 29-16 v Philly 25/9/11 4 3 1 0  W3 102 87 31 14 26 13 14  75% 19.6  
   NY Jets  L 17-34 v Baltimore 2/10/11  L 24-34 v Oakland 25/9/11 4 2 2 0  L2 100 105 32 17 25 19 17  50% 22.3  
   Oakland  W 31-19 v Patriots 2/10/11  W 34-24 v Jets 25/9/11 4 3 1 0  W2 123 101 35 23 31 12 3  75% 29.6  
   Philadelphia  L 23-24 v San Fran 2/10/11  L 16-29 v Giants 25/9/11 4 1 3 0  L3 101 101 31 16 25 18 13  25% 17.8  
   Pittsburgh  L 10-17 v Houston 2/10/11  W 23-20 v Indy 25/9/11 4 2 2 0  L1 64 72 24 7 16 24 28  50% 18.3  
   San Diego  W 26-16 v Miami 2/10/11  W 20-17 v Kansas 25/9/11 4 3 1 0  W2 91 85 26 20 23 10 14  75% 18.6  
   San Fran  W 24-23 v Philly 2/10/11  W 13-8 v Cincy 25/9/11 4 3 1 0  W2 94 75 33 13 24 16 3  75% 21.0  
   Seattle  L 28-30 v Atlanta 2/10/11  W 13-10 v Arizona 25/9/11 4 1 3 0  L1 58 97 28 0 15 3 24  25% 7.9  
   St Louis  L 10-17 v Redskins 2/10/11  L 7-37 v Baltimore 25/9/11 4 0 4 0  L5 46 113 16 7 12 0 30  0% 6.8  
   Tampa Bay  W 24-17 v Indy 3/10/11  W 16-13 v Atlanta 25/9/11 4 3 1 0  W3 84 77 24 16 21 7 7  75% 18.2  
   Tennessee  W 31-13 v Cleveland 2/10/11  W 17-14 v Denver 25/9/11 4 3 1 0  W3 88 56 31 14 22 18 2  75% 28.8  
   Washington  W 17-10 v St Louis 2/10/11  L 16-18 v Dallas 26/9/11 4 3 1 0  W1 83 63 28 16 21 14 2  75% 19.9  
   
All Sports And Prices Index | asapindex.com   | © Copyright 2000-2009