www.sportsbet.com.au www.sportsbet.com.au
2024/25 NFL - Super Bowls
10:30:00 Monday, 10 February 2025 Caesars Superdome, New Orleans
Form Teams Last Match Previous Match P W L D Last
Met
Prev
Met
Win
%
Sportsbet

Odds
ASAP
Margin
LWWWWW Philadelphia > W 55-23 v Redskins W 28-22 v LA Rams 20 17 3 0 21-17 35-38 85% $0.00  
WWWLWW Kansas > W 32-29 v Buffalo W 23-14 v Houston 19 17 2 0 21/11/23 13/2/23 89% $0.00 W by 3
Predictor %
Ratings Trend                 Future Spread
  • Philly
    42.4%
  • Kansas
    57.6%
Ratings Trend
Margin Spread
Hm      Predictor      Aw
50
37
25
13
D
13
25
37
50
 
 
 
 
 
 
 
 
 
   ASAP Power Rankings - Table - Odds
Ratings
Rank
Last
Week
TeamsConf/DivPWLTStreakPts
For
AvePts
Agst
Ave%
Win
HomeRoadDiv
Rank
Sportsbet

Odds
1 1 Kansas AFC-West 19 17 2 0 W2 440 23 369 19 89% 10-0 7-2 1 $0.00
2 2 Buffalo AFC-East 20 15 5 0 L1 612 31 432 22 75% 10-0 5-5 1 $0.00
3 3 Philadelphia NFC-East 20 17 3 0 W5 568 28 358 18 85% 11-1 6-2 1 $0.00
4 4 Baltimore AFC-North 19 13 6 0 L1 571 30 402 21 68% 7-2 6-4 1 $0.00
5 5 Detroit NFC-North 18 15 3 0 L1 595 33 387 22 83% 7-3 8-0 1 $0.00
6 6 Washington NFC-East 20 14 6 0 L1 576 29 497 25 70% 7-2 7-4 2 $0.00
7 7 LA Rams NFC-West 19 11 8 0 L1 416 22 423 22 58% 6-4 5-4 2 $0.00
8 8 Minnesota NFC-North 18 14 4 0 L2 441 25 359 20 78% 8-1 6-3 2 $0.00
9 9 Tampa Bay NFC-South 18 10 8 0 L1 522 29 408 23 56% 5-5 5-3 1 $0.00
10 10 Houston AFC-South 18 11 7 0 W2 404 22 384 21 61% 6-3 5-4 1 $0.00
11 11 Green Bay NFC-North 18 11 7 0 L3 470 26 360 20 61% 6-3 5-4 3 $0.00
12 12 LA Chargers AFC-West 18 11 7 0 L1 414 23 333 19 61% 5-3 6-4 2 $0.00
13 13 Seattle NFC-West 17 10 7 0 W2 375 22 368 22 59% 3-6 7-1 2 $0.00
14 14 Arizona NFC-West 17 8 9 0 W1 400 24 379 22 47% 6-3 2-6 3 $0.00
15 15 Cincinnati AFC-North 17 9 8 0 W5 472 28 434 26 53% 3-5 6-3 3 $0.00
16 16 Pittsburgh AFC-North 18 10 8 0 L5 394 22 375 21 56% 5-3 5-5 2 $0.00
17 17 Denver AFC-West 18 10 8 0 L1 432 24 342 19 56% 6-2 4-6 3 $0.00
18 18 Miami AFC-East 17 8 9 0 L1 345 20 364 21 47% 5-3 3-6 2 $0.00
19 19 Atlanta NFC-South 17 8 9 0 L2 389 23 423 25 47% 4-5 4-4 2 $0.00
  20 20 Indianapolis AFC-South 17 8 9 0 W1 377 22 427 25 47% 5-3 3-6 2 $0.00
  21 21 Las Vegas AFC-West 17 4 13 0 L1 309 18 434 26 24% 2-6 2-7 4 $0.00
22 22 San Fran NFC-West 17 6 11 0 L4 389 23 436 26 35% 4-5 2-6 4 $0.00
23 23 Dallas NFC-East 17 7 10 0 L2 350 21 468 28 41% 2-7 5-3 3 $0.00
24 24 NY Jets AFC-East 17 5 12 0 W1 338 20 404 24 29% 3-5 2-7 3 $0.00
25 25 Carolina NFC-South 17 5 12 0 W1 341 20 534 31 29% 3-6 2-6 4 $0.00
26 26 Tennessee AFC-South 17 3 14 0 L6 311 18 460 27 18% 1-7 2-7 4 $0.00
27 27 Cleveland AFC-North 17 3 14 0 L6 258 15 435 26 18% 2-6 1-8 4 $0.00
28 28 New Orleans NFC-South 17 5 12 0 L4 338 20 398 23 29% 3-6 2-6 3 $0.00
29 29 New England AFC-East 17 4 13 0 W1 289 17 417 25 24% 2-6 2-7 4 $0.00
30 30 Chicago NFC-North 17 5 12 0 W1 310 18 370 22 29% 4-5 1-7 4 $0.00
31 31 Jacksonville AFC-South 17 4 13 0 L1 320 19 435 26 24% 3-5 1-8 3 $0.00
32 32 NY Giants NFC-East 17 3 14 0 L1 273 16 415 24 18% 1-8 2-6 4 $0.00
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
The 'ASAP Power Ranking' indicates the likely difference in performance quality between one team/player and another. The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby identify value.
The graphs track the trend of the ‘Power Rankings’, ie. the trend of the team performance through the season.