www.sportsbet.com.au www.sportsbet.com.au
2023/24 NFL - Super Bowl LVIII
10:30:00 Monday, 12 February 2024 Allegiant Stadium, Nevada
Form Teams Last Match Previous Match P W L D Last
Met
Prev
Met
Win
%
Sportsbet

Odds
ASAP
Margin
LWWWWW Kansas > W 17-10 v Baltimore W 27-24 v Buffalo 20 14 6 0 44-23 31-20 70% $0.00
WLWLWW San Fran > W 34-31 v Detroit W 24-12 v Packers 19 14 5 0 24/10/22 3/2/20 74% $0.00 W by 3
Predictor %
Ratings Trend                 Future Spread
  • Kansas
    46.1%
  • San Fran
    53.9%
Ratings Trend
Margin Spread
Hm      Predictor      Aw
50
37
25
13
D
13
25
37
50
 
 
 
 
 
 
 
 
 
   ASAP Power Rankings - Table - Odds
Ratings
Rank
Last
Week
TeamsConf/DivPWLTStreakPts
For
AvePts
Agst
Ave%
Win
HomeRoadDiv
Rank
Sportsbet

Odds
1 1 San Fran NFC-West 19 14 5 0 W2 549 29 341 18 74% 7-3 7-2 1 $0.00
^ 2 3 Kansas AFC-West 20 14 6 0 W5 441 22 335 17 70% 6-4 8-2 1 $0.00
v 3 2 Baltimore AFC-North 19 14 5 0 L1 527 28 307 16 74% 7-4 7-1 1 $0.00
4 4 Buffalo AFC-East 19 12 7 0 L1 506 27 355 19 63% 8-3 4-4 1 $0.00
5 5 Green Bay NFC-North 19 10 9 0 L1 443 23 406 21 53% 5-3 5-6 2 $0.00
6 6 Dallas NFC-East 18 12 6 0 L1 541 30 363 20 67% 8-1 4-5 2 $0.00
7 7 LA Rams NFC-West 18 10 8 0 L1 427 24 401 22 56% 5-3 5-5 2 $0.00
8 8 Detroit NFC-North 20 14 6 0 L1 547 27 475 24 70% 8-2 6-4 1 $0.00
9 9 Miami AFC-East 18 11 7 0 L3 503 28 417 23 61% 7-2 4-5 2 $0.00
10 10 Houston AFC-South 19 11 8 0 L1 432 23 401 21 58% 7-3 4-5 1 $0.00
  11 11 Tampa Bay NFC-South 19 10 9 0 L1 403 21 365 19 53% 5-4 5-5 2 $0.00
  12 12 Cleveland AFC-North 18 11 7 0 L2 410 23 407 23 61% 8-1 3-6 2 $0.00
  13 13 Jacksonville AFC-South 17 9 8 0 L1 377 22 371 22 53% 4-5 5-3 2 $0.00
14 14 Pittsburgh AFC-North 18 10 8 0 L1 321 18 355 20 56% 5-4 5-4 3 $0.00
15 15 Philadelphia NFC-East 18 11 7 0 L3 442 25 460 26 61% 6-2 5-5 1 $0.00
16 16 New Orleans NFC-South 17 9 8 0 W2 402 24 327 19 53% 5-3 4-5 1 $0.00
17 17 Seattle NFC-West 17 9 8 0 W1 364 21 402 24 53% 5-3 4-5 3 $0.00
18 18 Minnesota NFC-North 17 7 10 0 L4 344 20 362 21 41% 2-6 5-4 3 $0.00
19 19 Indianapolis AFC-South 17 9 8 0 L1 396 23 415 24 53% 4-5 5-3 3 $0.00
20 20 Atlanta NFC-South 17 7 10 0 L2 321 19 373 22 41% 5-3 2-7 3 $0.00
21 21 Denver AFC-West 17 8 9 0 L1 357 21 413 24 47% 5-4 3-5 2 $0.00
22 22 Cincinnati AFC-North 17 9 8 0 W1 366 22 384 23 53% 6-3 3-5 4 $0.00
23 23 Las Vegas AFC-West 17 8 9 0 W1 332 20 331 19 47% 6-3 2-6 3 $0.00
24 24 NY Jets AFC-East 17 7 10 0 W1 268 16 355 21 41% 4-5 3-5 3 $0.00
25 25 NY Giants NFC-East 17 6 11 0 W1 266 16 407 24 35% 4-4 2-7 3 $0.00
26 26 LA Chargers AFC-West 17 5 12 0 L5 346 20 398 23 29% 2-7 3-5 4 $0.00
27 27 Chicago NFC-North 17 7 10 0 L1 360 21 379 22 41% 5-3 2-7 4 $0.00
28 28 Tennessee AFC-South 17 6 11 0 W1 305 18 367 22 35% 5-4 1-7 4 $0.00
29 29 New England AFC-East 17 4 13 0 L2 236 14 366 22 24% 1-8 3-5 4 $0.00
  30 30 Arizona NFC-West 17 4 13 0 L1 330 19 455 27 24% 2-6 2-7 4 $0.00
  31 31 Washington NFC-East 17 4 13 0 L8 329 19 518 30 24% 1-7 3-6 4 $0.00
32 32 Carolina NFC-South 17 2 15 0 L3 236 14 416 24 12% 2-6 0-9 4 $0.00
   ASAP Power Rankings Meter
Top Ten Chart
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
The 'ASAP Power Ranking' indicates the likely difference in performance quality between one team/player and another. The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby identify value.
The graphs track the trend of the ‘Power Rankings’, ie. the trend of the team performance through the season.