![]() ![]() |
|

NBA 2011 - MAY 21st to MAY 22nd| Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
Sportsbet Odds |
ASAP Margin |
| WWWLWW | Indiana |
W 94-75 v Miami | W 78-75 v Miami | 72 | 47 | 25 | 0 | 94-75 | 78-75 | 65% | $2.05 | W by 6 |
| WLWWLL | Miami |
L 75-94 v Indiana | L 75-78 v Indiana | 74 | 51 | 23 | 0 | 17/5/12 | 15/5/12 | 69% | $1.81 |
| Predictor % |
Ratings Trend Future Spread | |||||
|
![]()
|
| Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
Sportsbet Odds |
ASAP Margin |
| WLLWLL | Clippers |
L 88-105 v Spurs | L 92-108 v Spurs | 73 | 43 | 30 | 0 | 88-105 | 92-108 | 59% | $3.60 | W by 4 |
| WWWWWW | Spurs |
W 105-88 v Clippers | W 108-92 v Clippers | 71 | 55 | 16 | 0 | 17/5/12 | 15/5/12 | 77% | $1.31 |
| Predictor % |
Ratings Trend Future Spread | |||||
|
![]()
|
| Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
Sportsbet Odds |
ASAP Margin |
| LWWLWL | Boston |
L 83-92 v Philadelphia | W 107-91 v Philadelphia | 74 | 44 | 30 | 0 | 83-92 | 107-91 | 59% | $0.00 | W by 8 |
| LWLWLW | Philadelphia |
W 92-83 v Boston | L 91-107 v Boston | 74 | 40 | 34 | 0 | 18/5/12 | 16/5/12 | 54% | $0.00 |
| Predictor % |
Ratings Trend Future Spread | |||||
|
![]()
|

ASAP Power Rankings - Table - Odds
| Ratings Rank | Last Week | Teams | Conf/Div | P | W | L | T | Streak | Pts For | Ave | Pts Agst | Ave | % Win | Home | Road | Div Rank | Sportsbet Odds | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Spurs | WST-SthWest | 71 | 55 | 16 | 0 | W16 | 7350 | 104 | 6787 | 96 | 77% | 32-5 | 23-11 | 1 | $0.00 | |
![]() | 2 | 3 | Chicago | EST-Central | 71 | 51 | 20 | 0 | L1 | 6766 | 95 | 6240 | 88 | 72% | 27-8 | 24-12 | 1 | $0.00 |
![]() | 3 | 2 | Miami | EST-Stheast | 74 | 51 | 23 | 0 | L2 | 7229 | 98 | 6777 | 92 | 69% | 32-6 | 19-17 | 1 | $0.00 |
| 4 | 4 | Oklahoma City | WST-Nthwest | 72 | 53 | 19 | 0 | L1 | 7398 | 103 | 6939 | 96 | 74% | 30-7 | 23-12 | 1 | $0.00 | |
![]() | 5 | 6 | Indiana | EST-Central | 72 | 47 | 25 | 0 | W2 | 6991 | 97 | 6719 | 93 | 65% | 25-11 | 22-14 | 2 | $0.00 |
![]() | 6 | 5 | Philadelphia | EST-Atlantic | 74 | 40 | 34 | 0 | W1 | 6868 | 93 | 6598 | 89 | 54% | 23-15 | 17-19 | 2 | $0.00 |
| 7 | 7 | Denver | WST-Nthwest | 72 | 41 | 31 | 0 | L1 | 7465 | 104 | 7254 | 101 | 57% | 22-14 | 19-17 | 2 | $0.00 | |
| 8 | 8 | Boston | EST-Atlantic | 74 | 44 | 30 | 0 | L1 | 6772 | 92 | 6564 | 89 | 59% | 28-9 | 16-21 | 1 | $0.00 | |
| 9 | 9 | Clippers | WST-Pacific | 73 | 43 | 30 | 0 | L2 | 7054 | 97 | 6929 | 95 | 59% | 25-9 | 18-21 | 2 | $0.00 | |
| 10 | 10 | Atlanta | EST-Stheast | 71 | 41 | 30 | 0 | L1 | 6767 | 95 | 6570 | 93 | 58% | 25-11 | 16-19 | 2 | $0.00 | |
| 11 | 11 | Memphis | WST-SthWest | 72 | 43 | 29 | 0 | L1 | 6804 | 95 | 6671 | 93 | 60% | 28-9 | 15-20 | 2 | $0.00 | |
| 12 | 12 | LA Lakers | WST-Pacific | 76 | 46 | 30 | 0 | W1 | 7360 | 97 | 7297 | 96 | 61% | 30-8 | 16-22 | 1 | $0.00 | |
| 13 | 13 | New York | EST-Atlantic | 70 | 36 | 34 | 0 | L1 | 6772 | 97 | 6646 | 95 | 51% | 22-12 | 14-22 | 3 | $0.00 | |
| 14 | 14 | Dallas | WST-SthWest | 68 | 35 | 33 | 0 | L6 | 6501 | 96 | 6481 | 95 | 51% | 22-11 | 13-22 | 3 | $0.00 | |
| 15 | 15 | Utah | WST-Nthwest | 69 | 36 | 33 | 0 | L4 | 6826 | 99 | 6842 | 99 | 52% | 25-10 | 11-23 | 3 | $0.00 | |
| 16 | 16 | Phoenix | WST-Pacific | 65 | 33 | 32 | 0 | L3 | 6393 | 98 | 6407 | 99 | 51% | 19-13 | 14-19 | 3 | $0.00 | |
| 17 | 17 | Houston | WST-SthWest | 64 | 32 | 32 | 0 | W1 | 6290 | 98 | 6279 | 98 | 50% | 20-11 | 12-21 | 4 | $0.00 | |
| 18 | 18 | Milwaukee | EST-Central | 64 | 30 | 34 | 0 | L2 | 6327 | 99 | 6307 | 99 | 47% | 16-15 | 14-19 | 3 | $0.00 | |
| 19 | 19 | Orlando | EST-Stheast | 70 | 37 | 33 | 0 | L4 | 6531 | 93 | 6549 | 94 | 53% | 20-14 | 17-19 | 3 | $0.00 | |
| 20 | 20 | Portland | WST-Nthwest | 65 | 27 | 38 | 0 | L7 | 6322 | 97 | 6365 | 98 | 42% | 20-13 | 7-25 | 4 | $0.00 | |
| 21 | 21 | Minnesota | WST-Nthwest | 64 | 24 | 40 | 0 | L2 | 6253 | 98 | 6422 | 100 | 38% | 12-20 | 12-20 | 5 | $0.00 | |
| 22 | 22 | Golden State | WST-Pacific | 64 | 23 | 41 | 0 | L2 | 6284 | 98 | 6483 | 101 | 36% | 12-20 | 11-21 | 4 | $0.00 | |
| 23 | 23 | New Orleans | WST-SthWest | 64 | 20 | 44 | 0 | L1 | 5729 | 90 | 5976 | 93 | 31% | 11-22 | 9-22 | 5 | $0.00 | |
| 24 | 24 | Toronto | EST-Atlantic | 64 | 23 | 41 | 0 | W1 | 5795 | 91 | 6003 | 94 | 36% | 13-19 | 10-22 | 4 | $0.00 | |
| 25 | 25 | Washington | EST-Stheast | 64 | 20 | 44 | 0 | W6 | 5978 | 93 | 6276 | 98 | 31% | 11-22 | 9-22 | 4 | $0.00 | |
| 26 | 26 | Sacramento | WST-Pacific | 64 | 21 | 43 | 0 | W1 | 6330 | 99 | 6697 | 105 | 33% | 15-17 | 6-26 | 5 | $0.00 | |
| 27 | 27 | Detroit | EST-Central | 64 | 24 | 40 | 0 | W1 | 5831 | 91 | 6128 | 96 | 38% | 18-14 | 6-26 | 4 | $0.00 | |
| 28 | 28 | New Jersey | EST-Atlantic | 64 | 21 | 43 | 0 | L6 | 5951 | 93 | 6342 | 99 | 33% | 9-23 | 12-20 | 5 | $0.00 | |
| 29 | 29 | Cleveland | EST-Central | 64 | 20 | 44 | 0 | L4 | 5959 | 93 | 6442 | 101 | 31% | 10-21 | 10-23 | 5 | $0.00 | |
| 30 | 30 | Charlotte | EST-Stheast | 65 | 7 | 58 | 0 | L23 | 5649 | 87 | 6555 | 101 | 11% | 4-29 | 3-29 | 5 | $0.00 |

ASAP Power Rankings Meter