www.sportsbet.com.au www.sportsbet.com.au
CHAMPIONS League - Final
04:45:00 Saturday, 19 May 2012 FuBall Arena Munchen
Form Teams Last Match Previous Match P W L D Last
Met
Prev
Met
Win
%
Sportsbet

Odds
ASAP
Margin
LWWWWL Bayern München (Ger) > L 1-2 v Real Madrid W 2-1 v Real Madrid 12 8 3 1 3-2 1-2 67% $1.83 W by 1
LWWWWD Chelsea (Eng) > D 2-2 v Barcelona W 1-0 v Barcelona 12 7 2 3 12/4/05 6/4/05 58% $4.33
Draw Price: $3.30
Predictor %
Ratings Trend                 Future Spread
  • Bayern
    42.7%
  • Draw
    30.2%
  • Chelsea
    27.1%
Ratings Trend
Margin Spread
Hm      Predictor      Aw
3+
2
1
D
1
2
3+
 
 
 
 
 
 
 
   ASAP Power Rankings - Table - Odds
Ratings
Rank
Last
Week
TeamsGroupPWLTStreakPts
For
AvePts
Agst
Ave%
Win
Home
W-L-D
Road
W-L-D
Comp
Rank
Sportsbet

Odds
55Bayern München (Ger)Group A12831L1252.1100.867%6-0-02-3-1 1 $0.00
2121Napoli (Ity)Group A8422L1141.8111.450%3-0-11-2-1 2 $0.00
2626Man City (Eng)Group A6321W191.561.050%2-0-11-2-0 3 $0.00
3232Villarreal (Esp)Group A6060L720.3142.30%0-3-00-3-0 4 $0.00
1717Inter Milan (Ity)Group B8431W1101.391.150%2-2-02-1-1 1 $0.00
1919CSKA Moskva (Rus)Group B8233L1111.4131.625%1-2-11-1-2 2 $0.00
2323Trabzonspor (Tur)Group B6114D330.550.817%0-0-31-1-1 3 $0.00
2020Lille (Fra)Group B6123D161.061.017%0-1-21-1-1 4 $0.00
77Benfica (Por)Group C10433L2131.3101.040%2-1-22-2-1 1 $0.00
2727Basel 1893 (Sui)Group C8422L1121.5172.150%3-1-01-1-2 2 $0.00
88Man United (Eng)Group C6213L1111.881.333%1-0-21-1-1 3 $0.00
2828Otelul Galati (Rou)Group C6060L630.5111.80%0-3-00-3-0 4 $0.00
22Real Madrid (Esp)Group D121011W1352.990.883%6-0-04-1-1 1 $0.00
1212Lyon (Fra)Group D8332L1101.381.038%2-1-11-2-1 2 $0.00
1515Ajax (Ned)Group D6222L161.061.033%1-1-11-1-1 3 $0.00
3131Dinamo Zagreb (Cro)Group D6060L1130.5223.70%0-3-00-3-0 4 $0.00
33Chelsea (Eng)Group E12723D1242.0110.958%6-0-01-2-3 1 $0.00
2222Leverkusen (Ger)Group E8341L2101.3182.338%3-1-00-3-1 2 $0.00
44Valencia (Esp)Group E6222L1122.071.233%2-0-10-2-1 3 $0.00
3030Genk (Bel)Group E6033D120.3162.70%0-0-30-3-0 4 $0.00
1111Arsenal (Eng)Group F8422W1101.3101.350%3-0-11-2-1 1 $0.00
1616Marseille (Fra)Group F10451L390.9101.040%2-3-02-2-1 2 $0.00
1010Olympiakos (Gre)Group F6330W281.361.050%2-1-01-2-0 3 $0.00
2424Dortmund (Ger)Group F6141L261.0122.017%1-1-10-3-0 4 $0.00
99Zenit (Rus)Group G8323L1101.391.138%3-0-10-2-2 1 $0.00
1818APOEL (Cyp)Group G10343L290.9151.530%3-2-00-2-3 2 $0.00
1313Porto (Por)Group G6222D171.271.233%1-0-21-2-0 3 $0.00
1414Shakhtar (Ukr)Group G6132W161.081.317%0-1-21-2-0 4 $0.00
11Barcelona (Esp)Group H12813D1352.9100.867%4-0-24-1-1 1 $0.00
66AC Milan (Ity)Group H10334L1141.4121.230%3-1-10-2-3 2 $0.00
2525Viktoria Plzen (Cze)Group H6132D120.391.517%0-1-21-2-0 3 $0.00
2929BATE Borisov (Blr)Group H6042L220.3142.30%0-2-10-2-1 4 $0.00
   ASAP Power Rankings Meter
Top Ten Chart
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
The 'ASAP Power Ranking' indicates the likely difference in performance quality between one team/player and another. The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby identify value.
The graphs track the trend of the ‘Power Rankings’, ie. the trend of the team performance through the season.