![]() ![]() |
|

Barclays PREMIER LEAGUE 2012/13 - Round 38| Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
Sportsbet Odds |
ASAP Margin |
| WDWWDW | Chelsea |
W 2-1 v Villa | D 2-2 v Spurs | 37 | 21 | 7 | 9 | 2-1 | 0-2 | 57% | $1.67 | W by 1 |
| WDLWDW | Everton |
W 2-0 v West Ham | D 0-0 v Liverpool | 37 | 16 | 6 | 15 | 30/12/12 | 11/2/12 | 43% | $5.50 | |
| Draw Price: | $3.60 | |||||||||||
| Predictor % |
Ratings Trend Future Spread | |||||
|
![]()
|
| Match |
| Chelsea |
| vs |
| Ladder Rank |
| Power Rank |
| Everton |
| vs |
| Ladder Rank |
| Power Rank |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| W (A) | W (H) | W (H) | D (A) | W (H) | W (A) | W (H) | W (A) | L (H) | D (A) | D (H) | L (A) | D (H) | D (H) | L (A) | W (A) | W (H) | W (A) | W (A) | L (H) | W (A) | D (H) | W (H) | D (A) | L (A) | W (H) | L (A) | W (H) | W (H) | L (A) | W (H) | W (A) | D (A) | W (H) | W (A) | D (H) | W (A) |
| 2-0 | 4-2 | 2-0 | 0-0 | 1-0 | 2-1 | 4-1 | 4-2 | 2-3 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 1-3 | 3-1 | 8-0 | 1-0 | 2-1 | 0-1 | 4-0 | 2-2 | 2-1 | 2-2 | 2-3 | 4-1 | 0-2 | 1-0 | 2-0 | 1-2 | 2-1 | 3-0 | 2-2 | 2-0 | 1-0 | 2-2 | 2-1 |
| WIG | RED | NEW | QPR | STK | ARS | NOR | THS | MU | SWA | LVP | WBA | MC | FUL | WHU | SUN | AV | NOR | EVT | QPR | STK | STH | ARS | RED | NEW | WIG | MC | WBA | WHU | STH | SUN | FUL | LVP | SWA | MU | THS | AV |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| W (H) | W (A) | L (A) | D (H) | W (A) | W (H) | D (A) | D (A) | D (H) | D (A) | W (H) | L (A) | D (H) | D (H) | D (A) | W (H) | D (A) | W (A) | W (H) | L (H) | W (A) | D (H) | D (A) | W (H) | D (H) | L (A) | L (A) | W (H) | W (H) | W (H) | D (A) | W (H) | D (A) | L (A) | W (H) | D (A) | W (H) |
| 1-0 | 3-1 | 0-2 | 2-2 | 3-0 | 3-1 | 2-2 | 1-1 | 2-2 | 2-2 | 2-1 | 1-2 | 1-1 | 1-1 | 1-1 | 2-1 | 1-1 | 2-1 | 2-1 | 1-2 | 2-1 | 0-0 | 0-0 | 2-1 | 3-3 | 0-2 | 1-2 | 3-1 | 2-0 | 1-0 | 2-2 | 2-0 | 0-0 | 0-1 | 1-0 | 0-0 | 2-0 |
| MU | AV | WBA | NEW | SWA | STH | WIG | QPR | LVP | FUL | SUN | RED | NOR | ARS | MC | THS | STK | WHU | WIG | CHE | NEW | SWA | STH | WBA | AV | MU | NOR | RED | MC | STK | THS | QPR | ARS | SUN | FUL | LVP | WHU |
| 3 | 2 | 6 | 5 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 4 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
Sportsbet Odds |
ASAP Margin |
| DDDWDW | Liverpool |
W 3-1 v Fulham | D 0-0 v Everton | 37 | 15 | 9 | 13 | 3-0 | 2-3 | 41% | $1.25 | W by 2 |
| DLLDLL | QPR |
L 1-2 v Ncastle | L 0-1 v Arsenal | 37 | 4 | 20 | 13 | 30/12/12 | 21/3/12 | 11% | $12.00 | |
| Draw Price: | $6.00 | |||||||||||
| Predictor % |
Ratings Trend Future Spread | |||||
|
![]()
|
| Match |
| Liverpool |
| vs |
| Ladder Rank |
| Power Rank |
| QPR |
| vs |
| Ladder Rank |
| Power Rank |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| L (A) | D (H) | L (H) | D (A) | L (H) | W (A) | D (H) | W (H) | D (A) | D (H) | D (A) | W (H) | D (A) | L (A) | W (H) | W (A) | L (H) | W (H) | L (A) | W (A) | W (H) | L (A) | W (H) | D (A) | D (A) | L (H) | W (H) | W (A) | W (H) | L (A) | W (A) | D (H) | D (A) | D (H) | W (A) | D (H) | W (A) |
| 0-3 | 2-2 | 0-2 | 1-1 | 1-2 | 5-2 | 0-0 | 1-0 | 2-2 | 1-1 | 1-1 | 3-0 | 0-0 | 1-2 | 1-0 | 3-2 | 1-3 | 4-0 | 1-3 | 3-0 | 3-0 | 1-2 | 5-0 | 2-2 | 2-2 | 0-2 | 5-0 | 4-0 | 3-2 | 1-3 | 2-1 | 0-0 | 0-0 | 2-2 | 6-0 | 0-0 | 3-1 |
| WBA | MC | ARS | SUN | MU | NOR | STK | RED | EVT | NEW | CHE | WIG | SWA | THS | STH | WHU | AV | FUL | STK | QPR | SUN | MU | NOR | ARS | MC | WBA | SWA | WIG | THS | STH | AV | WHU | RED | CHE | NEW | EVT | FUL |
| 16 | 14 | 16 | 17 | 18 | 14 | 14 | 12 | 12 | 12 | 12 | 11 | 10 | 12 | 11 | 10 | 12 | 8 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 11 | 5 | 10 | 11 | 11 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 7 | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 |
| L (H) | D (A) | L (A) | D (H) | L (A) | L (H) | L (A) | D (H) | L (A) | D (H) | L (A) | L (H) | L (A) | D (A) | D (H) | D (A) | W (H) | L (A) | L (H) | L (H) | W (A) | D (H) | D (A) | D (H) | D (H) | L (A) | L (H) | W (A) | W (H) | L (A) | L (A) | D (H) | L (A) | L (H) | D (A) | L (H) | L (H) |
| 0-5 | 1-1 | 1-3 | 0-0 | 1-2 | 1-2 | 2-3 | 1-1 | 0-1 | 1-1 | 0-1 | 1-3 | 1-3 | 0-0 | 1-1 | 2-2 | 2-1 | 0-1 | 1-2 | 0-3 | 1-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-4 | 0-2 | 2-1 | 3-1 | 2-3 | 2-3 | 1-1 | 0-2 | 0-2 | 0-0 | 0-1 | 1-2 |
| SWA | NOR | MC | CHE | THS | WHU | WBA | EVT | ARS | RED | STK | STH | MU | SUN | AV | WIG | FUL | NEW | WBA | LVP | CHE | THS | WHU | MC | NOR | SWA | MU | STH | SUN | AV | FUL | WIG | EVT | STK | RED | ARS | NEW |
| 19 | 17 | 18 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 |
| 18 | 17 | 19 | 18 | 18 | 18 | 19 | 17 | 17 | 19 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 20 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 19 |
| Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
Sportsbet Odds |
ASAP Margin |
| WLWDWW | Man City |
W 2-0 v Reading | W 1-0 v Wst Brom | 37 | 23 | 5 | 9 | 4-3 | 6-1 | 62% | $1.36 | W by 2 |
| DLWLLW | Norwich |
W 4-0 v Wst Brom | L 1-2 v Villa | 37 | 9 | 14 | 14 | 29/12/12 | 14/4/12 | 24% | $8.50 | |
| Draw Price: | $5.00 | |||||||||||
| Predictor % |
Ratings Trend Future Spread | |||||
|
![]()
|
| Match |
| Man City |
| vs |
| Ladder Rank |
| Power Rank |
| Norwich |
| vs |
| Ladder Rank |
| Power Rank |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| W (H) | D (A) | W (H) | D (A) | D (H) | W (A) | W (H) | W (A) | W (H) | D (A) | W (H) | W (H) | D (A) | W (A) | D (H) | L (H) | W (A) | W (H) | L (A) | W (A) | W (H) | W (A) | W (H) | D (A) | D (H) | L (A) | W (H) | W (A) | L (A) | W (H) | W (A) | W (H) | L (A) | W (H) | D (A) | W (H) | W (A) |
| 3-2 | 2-2 | 3-1 | 1-1 | 1-1 | 2-1 | 3-0 | 2-1 | 1-0 | 0-0 | 2-1 | 5-0 | 0-0 | 2-0 | 1-1 | 2-3 | 3-1 | 1-0 | 0-1 | 4-3 | 3-0 | 2-0 | 2-0 | 0-0 | 2-2 | 1-3 | 2-0 | 1-0 | 0-2 | 4-0 | 2-1 | 1-0 | 1-3 | 2-1 | 0-0 | 1-0 | 2-0 |
| STH | LVP | QPR | STK | ARS | FUL | SUN | WBA | SWA | WHU | THS | AV | CHE | WIG | EVT | MU | NEW | RED | SUN | NOR | STK | ARS | FUL | QPR | LVP | STH | CHE | AV | EVT | NEW | MU | WIG | THS | WHU | SWA | WBA | RED |
| 1 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| L (A) | D (H) | D (A) | D (H) | L (A) | L (H) | L (A) | W (H) | D (A) | W (H) | D (A) | W (H) | D (A) | D (A) | W (H) | W (A) | W (H) | L (A) | L (H) | L (H) | L (A) | D (H) | L (A) | D (H) | D (A) | D (H) | W (H) | L (A) | D (H) | D (A) | L (A) | D (H) | L (A) | W (H) | L (A) | L (H) | W (H) |
| 0-5 | 1-1 | 1-1 | 0-0 | 0-1 | 2-5 | 1-4 | 1-0 | 1-1 | 1-0 | 0-0 | 1-0 | 1-1 | 1-1 | 2-1 | 4-3 | 2-1 | 1-2 | 0-1 | 3-4 | 1-2 | 0-0 | 0-5 | 1-1 | 0-0 | 0-0 | 2-1 | 0-4 | 0-0 | 1-1 | 0-1 | 2-2 | 1-3 | 2-1 | 0-1 | 1-2 | 4-0 |
| FUL | QPR | THS | WHU | NEW | LVP | CHE | ARS | AV | STK | RED | MU | EVT | STH | SUN | SWA | WIG | WBA | CHE | MC | WHU | NEW | LVP | THS | QPR | FUL | EVT | MU | STH | SUN | WIG | SWA | ARS | RED | STK | AV | WBA |
| 17 | 16 | 15 | 16 | 17 | 18 | 18 | 15 | 16 | 14 | 15 | 13 | 13 | 13 | 12 | 12 | 8 | 10 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 14 | 16 | 12 |
| 15 | 16 | 15 | 15 | 16 | 17 | 18 | 16 | 16 | 15 | 16 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 14 | 14 | 13 | 14 | 13 | 13 | 16 | 15 | 16 | 15 | 16 | 15 | 15 | 16 | 16 | 15 |
| Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
Sportsbet Odds |
ASAP Margin |
| WLDLDW | Newcastle |
W 2-1 v QPR | D 0-0 v West Ham | 37 | 11 | 18 | 8 | 3-7 | 1-2 | 30% | $6.00 | |
| WDWDWW | Arsenal |
W 4-1 v Wigan | W 1-0 v QPR | 37 | 20 | 7 | 10 | 29/12/12 | 12/3/12 | 54% | $1.57 | W by 1 |
| Draw Price: | $4.00 | |||||||||||
| Predictor % |
Ratings Trend Future Spread | |||||
|
![]()
|
| Match |
| Ncastle |
| vs |
| Ladder Rank |
| Power Rank |
| Arsenal |
| vs |
| Ladder Rank |
| Power Rank |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| W (H) | L (A) | D (H) | D (A) | W (H) | D (A) | L (H) | D (A) | W (H) | D (A) | L (H) | L (H) | L (A) | L (A) | W (H) | L (A) | L (H) | W (H) | L (A) | L (A) | L (H) | D (A) | L (H) | W (A) | W (H) | L (A) | W (H) | L (A) | W (H) | L (A) | L (A) | W (H) | L (H) | D (A) | L (H) | D (A) | W (A) |
| 2-1 | 0-2 | 1-1 | 2-2 | 1-0 | 2-2 | 0-3 | 1-1 | 2-1 | 1-1 | 0-1 | 1-2 | 0-2 | 1-2 | 3-0 | 1-2 | 1-3 | 1-0 | 3-4 | 3-7 | 1-2 | 0-0 | 1-2 | 2-1 | 3-2 | 1-2 | 4-2 | 0-1 | 2-1 | 1-2 | 0-4 | 1-0 | 0-3 | 1-1 | 0-6 | 0-0 | 2-1 |
| THS | CHE | AV | EVT | NOR | RED | MU | SUN | WBA | LVP | WHU | SWA | STH | STK | WIG | FUL | MC | QPR | MU | ARS | EVT | NOR | RED | AV | CHE | THS | STH | SWA | STK | WIG | MC | FUL | SUN | WBA | LVP | WHU | QPR |
| 5 | 9 | 9 | 11 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 12 | 14 | 14 | 13 | 14 | 15 | 13 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 16 | 13 | 15 | 11 | 14 | 15 | 13 | 13 | 16 | 17 | 17 | 13 |
| 8 | 12 | 14 | 12 | 9 | 10 | 14 | 13 | 10 | 11 | 11 | 13 | 16 | 16 | 14 | 16 | 17 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 13 | 15 | 16 | 15 | 17 | 16 | 18 | 18 | 17 |
| D (H) | D (A) | W (A) | W (H) | D (A) | L (H) | W (A) | L (A) | W (H) | L (A) | D (H) | W (H) | D (A) | D (A) | L (H) | W (H) | W (A) | W (A) | W (H) | D (A) | L (H) | L (A) | W (H) | D (H) | W (H) | W (A) | W (H) | L (A) | W (A) | W (H) | W (A) | W (H) | D (H) | W (A) | D (H) | W (A) | W (H) |
| 0-0 | 0-0 | 2-0 | 6-1 | 1-1 | 1-2 | 3-1 | 0-1 | 1-0 | 1-2 | 3-3 | 5-2 | 0-0 | 1-1 | 0-2 | 2-0 | 5-2 | 1-0 | 7-3 | 1-1 | 0-2 | 1-2 | 5-1 | 2-2 | 1-0 | 1-0 | 2-1 | 1-2 | 2-0 | 4-1 | 2-1 | 3-1 | 0-0 | 1-0 | 1-1 | 1-0 | 4-1 |
| SUN | STK | LVP | STH | MC | CHE | WHU | NOR | QPR | MU | FUL | THS | AV | EVT | SWA | WBA | RED | WIG | NEW | STH | MC | CHE | WHU | LVP | STK | SUN | AV | THS | SWA | RED | WBA | NOR | EVT | FUL | MU | QPR | WIG |
| 9 | 11 | 8 | 4 | 6 | 8 | 7 | 9 | 6 | 7 | 8 | 6 | 6 | 7 | 10 | 7 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 |
| 7 | 10 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 |
| Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
Sportsbet Odds |
ASAP Margin |
| WDDLLD | Southampton |
D 1-1 v Sunderland | L 0-1 v Spurs | 37 | 9 | 15 | 13 | 3-3 | Not | 24% | $1.80 | W by 1 |
| LLWWDL | Stoke |
L 1-2 v Spurs | D 1-1 v Sunderland | 37 | 9 | 14 | 14 | 29/12/12 | Met | 24% | $5.00 | |
| Draw Price: | $3.30 | |||||||||||
| Predictor % |
Ratings Trend Future Spread | |||||
|
![]()
|
| Match |
| S'hampton |
| vs |
| Ladder Rank |
| Power Rank |
| Stoke |
| vs |
| Ladder Rank |
| Power Rank |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| L (A) | L (H) | L (H) | L (A) | W (H) | L (A) | D (H) | L (A) | L (H) | L (A) | D (H) | W (A) | W (H) | D (H) | L (A) | W (H) | L (H) | D (A) | D (A) | D (H) | W (A) | D (A) | D (H) | L (A) | D (A) | W (H) | L (A) | L (H) | D (A) | W (H) | W (H) | W (A) | D (H) | D (A) | L (H) | L (A) | D (A) |
| 2-3 | 0-2 | 2-3 | 1-6 | 4-1 | 1-3 | 2-2 | 1-4 | 1-2 | 0-2 | 1-1 | 3-1 | 2-0 | 1-1 | 0-1 | 1-0 | 0-1 | 1-1 | 3-3 | 1-1 | 1-0 | 2-2 | 0-0 | 1-2 | 2-2 | 3-1 | 2-4 | 1-2 | 0-0 | 3-1 | 2-1 | 2-0 | 1-1 | 0-0 | 0-3 | 0-1 | 1-1 |
| MC | WIG | MU | ARS | AV | EVT | FUL | WHU | THS | WBA | SWA | QPR | NEW | NOR | LVP | RED | SUN | FUL | STK | ARS | AV | CHE | EVT | MU | WIG | MC | NEW | QPR | NOR | LVP | CHE | RED | WHU | SWA | WBA | THS | SUN |
| 15 | 19 | 20 | 20 | 16 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 17 | 18 | 18 | 16 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 16 | 16 | 15 | 16 | 16 | 16 | 15 | 12 | 12 | 12 | 12 | 13 | 14 | 14 |
| 9 | 14 | 12 | 14 | 13 | 14 | 13 | 14 | 15 | 18 | 18 | 16 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 12 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 10 | 9 |
| D (A) | D (H) | D (A) | D (H) | L (A) | W (H) | D (A) | L (A) | D (H) | L (A) | W (H) | D (A) | W (H) | W (H) | W (A) | D (A) | D (H) | D (A) | W (H) | D (H) | L (A) | L (H) | L (A) | D (H) | L (A) | W (H) | L (A) | L (H) | L (A) | D (H) | L (A) | L (H) | L (H) | W (A) | W (H) | D (A) | L (H) |
| 1-1 | 0-0 | 2-2 | 1-1 | 0-1 | 2-0 | 0-0 | 2-4 | 0-0 | 0-1 | 1-0 | 1-1 | 1-0 | 2-1 | 1-0 | 0-0 | 1-1 | 0-0 | 3-1 | 3-3 | 0-3 | 0-4 | 1-3 | 2-2 | 0-1 | 2-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 1-3 | 0-2 | 2-0 | 1-0 | 1-1 | 1-2 |
| RED | ARS | WIG | MC | CHE | SWA | LVP | MU | SUN | NOR | QPR | WHU | FUL | NEW | WBA | AV | EVT | THS | LVP | STH | MC | CHE | SWA | WIG | ARS | RED | FUL | WHU | NEW | WBA | EVT | AV | MU | QPR | NOR | SUN | THS |
| 11 | 13 | 13 | 13 | 13 | 12 | 11 | 14 | 13 | 15 | 14 | 14 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 13 | 15 | 16 | 15 | 11 | 11 | 11 |
| 17 | 15 | 16 | 16 | 14 | 13 | 11 | 12 | 12 | 13 | 13 | 12 | 10 | 11 | 11 | 11 | 10 | 11 | 8 | 8 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 |
| Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
Sportsbet Odds |
ASAP Margin |
| DDLDWL | Swansea |
L 1-2 v Man U | W 3-2 v Wigan | 37 | 11 | 13 | 13 | 2-1 | 3-0 | 30% | $1.91 | W by 1 |
| DLLLLL | Fulham |
L 1-3 v Liverpool | L 2-4 v Reading | 37 | 10 | 17 | 10 | 29/12/12 | 18/3/12 | 27% | $4.00 | |
| Draw Price: | $3.50 | |||||||||||
| Predictor % |
Ratings Trend Future Spread | |||||
|
![]()
|
| Match |
| Swansea |
| vs |
| Ladder Rank |
| Power Rank |
| Fulham |
| vs |
| Ladder Rank |
| Power Rank |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| W (A) | W (H) | D (H) | L (A) | L (H) | L (A) | D (H) | W (H) | L (A) | D (H) | D (A) | W (A) | D (H) | W (H) | W (A) | L (H) | L (A) | D (H) | D (A) | W (A) | D (H) | D (A) | W (H) | D (A) | L (A) | W (H) | L (A) | W (H) | L (A) | L (H) | L (H) | D (A) | D (H) | L (A) | D (H) | W (A) | L (A) |
| 5-0 | 3-0 | 2-2 | 0-2 | 0-3 | 0-2 | 2-2 | 2-1 | 0-1 | 1-1 | 1-1 | 2-1 | 0-0 | 3-1 | 2-0 | 3-4 | 0-1 | 1-1 | 0-0 | 2-1 | 2-2 | 0-0 | 3-1 | 0-0 | 0-1 | 4-1 | 0-5 | 1-0 | 1-2 | 0-2 | 1-2 | 2-2 | 0-0 | 0-2 | 0-0 | 3-2 | 1-2 |
| QPR | WHU | SUN | AV | EVT | STK | RED | WIG | MC | CHE | STH | NEW | LVP | WBA | ARS | NOR | THS | MU | RED | FUL | AV | EVT | STK | SUN | WHU | QPR | LVP | NEW | WBA | ARS | THS | NOR | STH | CHE | MC | WIG | MU |
| 7 | 3 | 4 | 8 | 12 | 13 | 13 | 10 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 8 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 13 | 9 | 8 | 13 | 15 | 15 | 15 | 15 | 14 | 12 | 14 | 11 | 11 | 9 | 8 | 8 | 9 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 8 | 8 |
| W (H) | L (A) | L (A) | W (H) | W (A) | L (H) | D (A) | W (H) | D (A) | D (H) | D (A) | L (H) | L (A) | D (A) | L (H) | W (H) | L (A) | L (A) | D (H) | L (H) | W (A) | D (H) | L (A) | W (H) | L (H) | D (A) | W (H) | D (A) | W (A) | W (H) | L (A) | D (A) | L (H) | L (H) | L (A) | L (H) | L (H) |
| 5-0 | 2-3 | 0-3 | 3-0 | 2-1 | 1-2 | 2-2 | 1-0 | 3-3 | 2-2 | 3-3 | 1-3 | 0-1 | 0-0 | 0-3 | 2-1 | 1-2 | 0-4 | 1-1 | 1-2 | 2-1 | 1-1 | 0-2 | 3-1 | 0-1 | 0-0 | 1-0 | 2-2 | 1-0 | 3-2 | 0-1 | 1-1 | 0-3 | 0-1 | 0-1 | 2-4 | 1-3 |
| NOR | MU | WHU | WBA | WIG | MC | STH | AV | RED | EVT | ARS | SUN | STK | CHE | THS | NEW | QPR | LVP | STH | SWA | WBA | WIG | MC | WHU | MU | NOR | STK | SUN | THS | QPR | NEW | AV | CHE | ARS | EVT | RED | LVP |
| 6 | 7 | 12 | 9 | 7 | 9 | 9 | 8 | 7 | 9 | 9 | 9 | 12 | 11 | 14 | 13 | 13 | 14 | 14 | 14 | 13 | 14 | 14 | 12 | 14 | 14 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 16 |
| 10 | 7 | 13 | 8 | 8 | 9 | 8 | 9 | 8 | 10 | 10 | 10 | 12 | 12 | 15 | 14 | 16 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 15 | 14 | 15 | 13 | 11 | 11 | 11 | 13 | 13 | 13 | 14 | 15 | 16 |
| Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
Sportsbet Odds |
ASAP Margin |
| DWDWDW | Tottenham |
W 2-1 v Stoke | D 2-2 v Chelsea | 37 | 20 | 8 | 9 | 2-1 | 0-0 | 54% | $1.33 | W by 1 |
| LWWLDD | Sunderland |
D 1-1 v S'hampton | D 1-1 v Stoke | 37 | 9 | 16 | 12 | 29/12/12 | 7/4/12 | 24% | $11.00 | |
| Draw Price: | $4.75 | |||||||||||
| Predictor % |
Ratings Trend Future Spread | |||||
|
![]()
|
| Match |
| Spurs |
| vs |
| Ladder Rank |
| Power Rank |
| Sunderland |
| vs |
| Ladder Rank |
| Power Rank |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| L (A) | D (H) | D (H) | W (A) | W (H) | W (A) | W (H) | L (H) | W (A) | L (H) | L (A) | L (A) | W (H) | W (H) | W (A) | L (A) | W (H) | D (H) | W (A) | W (A) | W (H) | D (A) | D (H) | D (A) | W (A) | W (H) | W (A) | W (H) | L (A) | L (H) | W (A) | D (H) | W (H) | D (A) | W (H) | D (A) | W (A) |
