www.sportsbet.com.au www.sportsbet.com.au
Australian PGA Championship
RACV Royal Pines Resort, Gold Coast, QLD
 commencing Thu, 1 December 2016
(form past 12 months)
Form Players Last Match Previous Match P W Top 20 Top 10%
Sportsbet

Odds
ASAP
Fin
480000 Adam Scott > 14th= AUS Opn 21/11/16 (-6) Spieth J (-12) 14th= WGC 30/10/16 (-9) Matsuyama H (-23) 25 2 19 52% $4.50 1
900050 M Leishman > 23rd= OHL Cl 13/11/16 (-11) Perez P (-21) 5th CIMB Cl 23/10/16 (-17) Thomas J (-23) 28 2 11 18% $15.00 2
000000 John Senden > 33rd= AUS Opn 21/11/16 (-3) Spieth J (-12) 30th= Shriners 06/11/16 (-10) Pampling R (-20) 30 0 7 7% $26.00 3
200002 Cameron Smith > 2nd= AUS Opn 21/11/16 (-12) Spieth J (-12) 40th= OHL Cl 13/11/16 (-8) Perez P (-21) 29 0 6 7% $15.00 4
000054 Brad Kennedy > 4th Casio 27/11/16 (-8) Ikeda Y (-13) 5th= Phoenix 20/11/16 (-10) Koepka B (-21) 23 1 11 30% $41.00 5
000000 H Varneriii > (MC) OHL Cl 13/11/16 (6) Perez P (-21) 56th= Shriners 06/11/16 (-5) Pampling R (-20) 28 0 7 14% $34.00 6
000014 R Pampling > 4th= AUS Opn 21/11/16 (-10) Spieth J (-12) 1st Shriners 06/11/16 (-20) Koepka B (-18) 25 0 3 8% $23.00 7
000000 Danny Lee > (MC) OHL Cl 13/11/16 (0) Perez P (-21) (MC) Shriners 06/11/16 (0) Pampling R (-20) 33 0 7 12% $23.00 8
000000 Ian Poulter > 36th= RSM Cl 20/11/16 (-8) Hughes M (-17) (MC) OHL Cl 13/11/16 (-1) Perez P (-21) 19 0 5 11% $34.00 9
070000 Scott Hend > 39th= World Tour 20/11/16 (-4) Fitzpatrick M (-17) 43rd= Nedbank 13/11/16 (7) Noren A (-14) 30 1 11 23% $23.00 10
000000 Greg Chalmers > 14th= AUS Opn 21/11/16 (-6) Spieth J (-12) (WD) OHL Cl 13/11/16 (0) Perez P (-21) 24 0 2 8% $34.00 11
000000 Marcus Fraser > 51st= World Tour 20/11/16 (0) Fitzpatrick M (-17) 53rd= Nedbank 13/11/16 (9) Noren A (-14) 25 1 6 12% $34.00 12
400040 Rhein Gibson > 20th= AUS Opn 21/11/16 (-5) Spieth J (-12) 4th= NSW Opn 13/11/16 (-19) Blyth A (-23) 32 0 6 16% $29.00 13
000000 Jaco Van Zyl > 34th= World Tour 20/11/16 (-5) Fitzpatrick M (-17) 10th Nedbank 13/11/16 (-4) Noren A (-14) 22 0 10 23% $41.00 14
000000 S Gallacher > 12th= Portugal 23/10/16 (-17) Harrington P (-23) 12th= British Mrs 16/10/16 (-10) Noren A (-18) 21 0 3 0% $81.00 15
000000 Nino Bertasio > 43rd= Turkish 06/11/16 (-4) Olesen T (-20) 59th= Portugal 23/10/16 (-9) Harrington P (-23) 23 0 6 9% $101.00 16
000000 Robert Allenby > 10th AUS Opn 21/11/16 (-8) Spieth J (-12) 23rd= NSW Opn 13/11/16 (-13) Blyth A (-23) 25 0 1 0% $81.00 17
400000 Ben Evans > (MC) Portugal 23/10/16 (2) Harrington P (-23) (MC) British Mrs 16/10/16 (4) Noren A (-18) 29 0 2 3% $301.00 18
005000 Brett Drewitt > 67th= RSM Cl 20/11/16 (-2) Hughes M (-17) (MC) Sanderson 31/10/16 (0) Gribble C (-20) 25 0 3 8% $81.00 19
000000 Simon Khan > 12th= Portugal 23/10/16 (-17) Harrington P (-23) (MC) British Mrs 16/10/16 (8) Noren A (-18) 20 0 3 5% $251.00 20
000000 E Molinari > (MC) Portugal 23/10/16 (8) Harrington P (-23) (MC) Alfred Cship 09/10/16 (2) Hatton T (-23) 25 0 1 0% $101.00 21
000000 Matt Ford > 67th= Portugal 23/10/16 (-6) Harrington P (-23) 41st= British Mrs 16/10/16 (-5) Noren A (-18) 27 0 1 4% $201.00 22
000000 Steve Webster > 64th= Portugal 23/10/16 (-7) Harrington P (-23) 33rd= British Mrs 16/10/16 (-6) Noren A (-18) 22 0 2 0% $251.00 23
000000 Tom Lewis > 29th= Portugal 23/10/16 (-14) Harrington P (-23) (MC) British Mrs 16/10/16 (12) Noren A (-18) 18 0 1 6% $176.00 24
000000 Yong Eun Yang > 48th= Portugal 23/10/16 (-10) Harrington P (-23) (MC) British Mrs 16/10/16 (14) Noren A (-18) 19 0 3 0% $176.00 25
000000 Paul Waring > 22nd= Portugal 23/10/16 (-15) Harrington P (-23) 70th British Mrs 16/10/16 (4) Noren A (-18) 4 0 0 0% $126.00 26
000000 Peter Uihlein > (MC) European 25/09/16 (15) Levy A (-19) (MC) Italian Opn 18/09/16 (-2) Molinari F (-22) 16 0 5 25% $61.00 27
000004 J Scrivener > 4th= AUS Opn 21/11/16 (-10) Spieth J (-12) 13th= NSW Opn 13/11/16 (-15) Blyth A (-23) 25 0 7 16% $41.00 28
020050 Curtis Luck > 11th= AUS Opn 21/11/16 (-7) Spieth J (-12) 5th= Handa 26/06/16 (-13) Park JW (-17) 4 0 2 50% $41.00 29
700806 R Langasque > 6th= Ras Al 30/10/16 (-14) Smith JL (-20) 28th= Foshan 23/10/16 (-5) Armitage M (-19) 17 0 10 53% $51.00 30
000000 M Lundberg > 73rd= Portugal 23/10/16 (-3) Harrington P (-23) 38th= European 25/09/16 (-7) Levy A (-19) 17 0 4 12% $176.00 31
000000 R Green > 48th= AUS Opn 21/11/16 (0) Spieth J (-12) (MC) Portugal 23/10/16 (6) Harrington P (-23) 23 0 5 9% $67.00 32
000000 P Meesawat > 59th= Portugal 23/10/16 (-9) Harrington P (-23) (MC) British Mrs 16/10/16 (2) Noren A (-18) 22 0 4 0% $91.00 33
040404 Ryan Fox > 4th= AUS Opn 21/11/16 (-10) Spieth J (-12) 13th= Ras Al 30/10/16 (-12) Smith JL (-20) 24 1 11 33% $23.00 34
000080 Andrew Dodt > (MC) AUS Opn 21/11/16 (2) Spieth J (-12) 8th= NSW Opn 13/11/16 (-16) Blyth A (-23) 23 0 1 4% $101.00 35
000000 Brett Rumford > 22nd= Portugal 23/10/16 (-15) Harrington P (-23) (MC) British Mrs 16/10/16 (4) Noren A (-18) 27 0 6 15% $67.00 36
000000 Stuart Manley > (MC) Portugal 23/10/16 (-3) Harrington P (-23) 38th= European 25/09/16 (-7) Levy A (-19) 20 0 3 0% $201.00 37
000500 Nick Cullen > 11th= AUS Opn 21/11/16 (-7) Spieth J (-12) 20th= Ras Al 30/10/16 (-10) Smith JL (-20) 18 0 7 22% $67.00 38
000000 Terry Pilkadaris > 40th= Diamond 25/09/16 (3) Chan S (-10) (MC) KLM Opn 11/09/16 (2) Luiten J (-19) 17 0 5 12% $126.00 39
200000 Michael Hendry > 33rd= AUS Opn 21/11/16 (-3) Spieth J (-12) 18th= Taiheiyo 13/11/16 (-9) Matsuyama H (-23) 23 0 13 39% $61.00 40
000000 Nathan Holman > (WD) Nedbank 13/11/16 (12) Noren A (-14) 61st= Turkish 06/11/16 (0) Olesen T (-20) 25 1 4 8% $51.00 41
000800 T Chuayprakong > 18th= Diamond 25/09/16 (0) Chan S (-10) 67th= European Mrs 04/09/16 (2) Noren A (-17) 10 0 2 10% $201.00 42
000030 Michael Jonzon > (MC) British Mrs 16/10/16 (6) Noren A (-18) 3rd= European 25/09/16 (-16) Levy A (-19) 9 0 2 11% $151.00 43
010000 Jordan Zunic > 41st= AUS Opn 21/11/16 (-1) Spieth J (-12) 57th= WGC 30/10/16 (6) Matsuyama H (-23) 17 1 6 12% $126.00 44
000040 Wade Ormsby > 38th= AUS Opn 21/11/16 (-2) Spieth J (-12) 4th= NSW Opn 13/11/16 (-19) Blyth A (-23) 13 0 2 0% $67.00 45
000000 Jarrod Lyle > 41st= AUS Opn 21/11/16 (-1) Spieth J (-12) 33rd= NSW Opn 13/11/16 (-11) Blyth A (-23) 15 0 1 0% $151.00 46
000000 P Pittayarat > 13th= Diamond 25/09/16 (-2) Chan S (-10) (MC) King's Cup 31/07/16 (6) Chan S (-12) 8 0 1 0% $151.00 47
003002 Jose-Filipe Lima > 2nd Ras Al 30/10/16 (-19) Smith JL (-20) 21st= Foshan 23/10/16 (-9) Armitage M (-19) 17 0 6 24% $126.00 48
000009 Charlie Ford > 9th= Ras Al 30/10/16 (-13) Smith JL (-20) 17th= Foshan 23/10/16 (-11) Armitage M (-19) 20 0 8 20% $251.00 49
000000 Aron Price > 41st= AUS Opn 21/11/16 (-1) Spieth J (-12) 13th= NSW Opn 13/11/16 (-15) Blyth A (-23) 10 0 5 20% $126.00 50
000000 Simon Dyson > 42nd= Portugal 23/10/16 (-11) Harrington P (-23) (WD) British Mrs 16/10/16 (44) Noren A (-18) 22 0 0 0% $301.00 51
900000 Matthew Millar > (MC) AUS Opn 21/11/16 (0) Spieth J (-12) 13th= NSW Opn 13/11/16 (-15) Blyth A (-23) 18 0 10 44% $101.00 52
040050 Duncan Stewart > 20th= Ras Al 30/10/16 (-10) Smith JL (-20) 5th= Foshan 23/10/16 (-14) Armitage M (-19) 18 1 8 28% $201.00 53
000000 Sam Brazel > (MC) Diamond 25/09/16 (16) Chan S (-10) (MC) European Mrs 04/09/16 (16) Noren A (-17) 10 0 2 10% $176.00 54
000000 Oliver Farr > 26th= Ras Al 30/10/16 (-9) Smith JL (-20) 36th= Foshan 23/10/16 (-3) Armitage M (-19) 16 0 7 19% $401.00 55
070000 M P Griffin > 47th= Casio 27/11/16 (0) Ikeda Y (-13) 27th= AUS Opn 21/11/16 (-4) Spieth J (-12) 25 1 6 24% $61.00 56
060000 Todd Sinnott > 27th= AUS Opn 21/11/16 (-4) Spieth J (-12) (MC) NSW Opn 13/11/16 (0) Blyth A (-23) 14 0 7 29% $67.00 57
004060 Stephen Leaney > 38th= AUS Opn 21/11/16 (-2) Spieth J (-12) 6th= NSW Opn 13/11/16 (-17) Blyth A (-23) 11 0 6 27% $301.00 58
000000 Scott Strange > (MC) Casio 27/11/16 (3) Ikeda Y (-13) (MC) Phoenix 20/11/16 (20) Koepka B (-21) 25 0 3 12% $201.00 59
000120 Brett Coletta > (MC) AUS Opn 21/11/16 (2) Spieth J (-12) 2nd= NSW Opn 13/11/16 (-20) Blyth A (-23) 11 1 10 10% $91.00 60
000000 Josh Geary > (MC) AUS Opn 21/11/16 (6) Spieth J (-12) 12th= Fiji Int 09/10/16 (-4) Snedeker B (-16) 22 0 5 18% $201.00 61
000000 Richard Finch > (MC) Lyoness 12/06/16 (14) Wu A (-13) (MC) Joburg 17/01/16 (18) Porteous H (-18) 2 0 0 0% $501.00 62
000000 Michael Sim > 57th AUS Opn 21/11/16 (3) Spieth J (-12) 23rd= NSW Opn 13/11/16 (-13) Blyth A (-23) 13 0 8 31% $151.00 63
000003 K Richardson > 3rd QLD Opn 23/10/16 (-3) Coletta B (-7) 53rd= Diamond 25/09/16 (8) Chan S (-10) 8 0 1 13% $201.00 64
000000 R Dinwiddie > 48th= Portugal 23/10/16 (-10) Harrington P (-23) (MC) British Mrs 16/10/16 (6) Noren A (-18) 25 0 4 12% $201.00 65
020400 M McCardle  > (MC) AUS Opn 21/11/16 (2) Spieth J (-12) 28th= NSW Opn 13/11/16 (-12) Blyth A (-23) 14 0 6 21% $201.00 66
009000 K Mueck > (MC) AUS Opn 21/11/16 (14) Spieth J (-12) (MC) NSW Opn 13/11/16 (8) Blyth A (-23) 14 0 3 21% $501.00 67
600000 Aaron Rai > 16th= Ras Al 30/10/16 (-11) Smith JL (-20) 11th= Foshan 23/10/16 (-13) Armitage M (-19) 15 0 10 27% $301.00 68
000000 James Nitties > 27th= AUS Opn 21/11/16 (-4) Spieth J (-12) (MC) NSW Opn 13/11/16 (-3) Blyth A (-23) 13 1 4 15% $126.00 69
000030 Kurt Barnes > (MC) Casio 27/11/16 (4) Ikeda Y (-13) 3rd Phoenix 20/11/16 (-14) Koepka B (-21) 18 0 3 6% $81.00 70
000010 Adam Blyth > (MC) AUS Opn 21/11/16 (6) Spieth J (-12) 1st NSW Opn 13/11/16 (-23) Coletta B (-20) 12 0 3 8% $176.00 71
001000 David Klein > 27th= AUS Opn 21/11/16 (-4) Spieth J (-12) (MC) NSW Opn 13/11/16 (0) Blyth A (-23) 8 1 3 25% $301.00 72
000000 M Goggin > (MC) AUS Opn 21/11/16 (6) Spieth J (-12) (MC) Alfred Cship 09/10/16 (12) Hatton T (-23) 24 0 2 4% $201.00 73
009000 Neven Basic > 51st= AUS Opn 21/11/16 (1) Spieth J (-12) 28th= NSW Opn 13/11/16 (-12) Blyth A (-23) 11 0 2 18% $501.00 74
000400 Ryan Lynch > (MC) AUS Opn 21/11/16 (0) Spieth J (-12) 18th= NSW Opn 13/11/16 (-14) Blyth A (-23) 16 0 1 6% $501.00 75
000000 Dimi Papadatos > 20th= AUS Opn 21/11/16 (-5) Spieth J (-12) (MC) QLD Opn 23/10/16 (14) Coletta B (-7) 22 0 1 5% $151.00 76
090000 Lincoln Tighe > 14th= AUS Opn 21/11/16 (-6) Spieth J (-12) (MC) NSW Opn 13/11/16 (-3) Blyth A (-23) 12 0 3 17% $176.00 77
000000 S Dartnall > 48th= AUS Opn 21/11/16 (0) Spieth J (-12) (MC) NSW Opn 13/11/16 (-4) Blyth A (-23) 9 0 3 22% $251.00 78
003000 A Houston > (MC) AUS Opn 21/11/16 (8) Spieth J (-12) 47th= NSW Opn 13/11/16 (-6) Blyth A (-23) 14 0 4 21% $401.00 79
700060 Rory Bourke > (MC) AUS Opn 21/11/16 (16) Spieth J (-12) 6th= NSW Opn 13/11/16 (-17) Blyth A (-23) 13 0 3 15% $501.00 80
000002 Ashley Hall > 2nd AUS Opn 21/11/16 (-12) Spieth J (-12) (MC) NSW Opn 13/11/16 (-1) Blyth A (-23) 14 1 4 7% $101.00 81
000900 Jason Norris > 20th= AUS Opn 21/11/16 (-5) Spieth J (-12) 18th= NSW Opn 13/11/16 (-14) Blyth A (-23) 13 0 3 8% $251.00 82
000000 Scott Arnold > (MC) AUS Opn 21/11/16 (2) Spieth J (-12) 54th NSW Opn 13/11/16 (1) Blyth A (-23) 15 0 0 0% $401.00 83
000000 Michael Long > (MC) AUS Opn 21/11/16 (6) Spieth J (-12) (MC) NSW Opn 13/11/16 (-2) Blyth A (-23) 14 1 2 7% $501.00 84
000070 Daniel Fox > 42nd QLD Opn 23/10/16 (15) Coletta B (-7) 7th= Fiji Int 09/10/16 (-5) Snedeker B (-16) 15 1 6 20% $301.00 85
000900 Cameron Davis > (MC) AUS Opn 21/11/16 (2) Spieth J (-12) 15th= OHL Cl 13/11/16 (-12) Perez P (-21) 1 0 1 100% $81.00 86
000000 David McKenzie > (MC) AUS Opn 21/11/16 (4) Spieth J (-12) 44th= NSW Opn 13/11/16 (-8) Blyth A (-23) 13 0 3 15% $501.00 87
000000 Daniel Nisbet  > (MC) AUS Opn 21/11/16 (8) Spieth J (-12) 23rd= NSW Opn 13/11/16 (-13) Blyth A (-23) 15 0 3 0% $101.00 88
000000 Geoff Drakeford > (MC) AUS Opn 21/11/16 (8) Spieth J (-12) 13th= NSW Opn 13/11/16 (-15) Blyth A (-23) 12 0 3 8% $251.00 89
000000 Scott Laycock > (MC) AUS Opn 21/11/16 (4) Spieth J (-12) (MC) NSW Opn 13/11/16 (-2) Blyth A (-23) 9 0 3 0% $401.00 90
000000 Peter Lonard > 20th= AUS Opn 21/11/16 (-5) Spieth J (-12) 18th= NSW Opn 13/11/16 (-14) Blyth A (-23) 25 0 3 8% $126.00 91
000000 Anthony Brown > (MC) AUS Opn 21/11/16 (0) Spieth J (-12) 28th= NSW Opn 13/11/16 (-12) Blyth A (-23) 9 0 1 11% $401.00 92
070300 Matthew Giles > (MC) AUS Opn 21/11/16 (6) Spieth J (-12) 18th= NSW Opn 13/11/16 (-14) Blyth A (-23) 7 0 3 43% $251.00 93
000000 Aaron Pike > 33rd= AUS Opn 21/11/16 (-3) Spieth J (-12) 41st= NSW Opn 13/11/16 (-9) Blyth A (-23) 14 0 1 7% $201.00 94
040000 Deyen Lawson > (MC) AUS Opn 21/11/16 (12) Spieth J (-12) 39th= NSW Opn 13/11/16 (-10) Blyth A (-23) 13 0 6 31% $251.00 95
000000 Peter O'Malley > 41st= AUS Opn 21/11/16 (-1) Spieth J (-12) 33rd= NSW Opn 13/11/16 (-11) Blyth A (-23) 7 0 0 0% $301.00 96
200000 A Summers > 41st= AUS Opn 21/11/16 (-1) Spieth J (-12) 44th= NSW Opn 13/11/16 (-8) Blyth A (-23) 8 0 2 13% $251.00 97
000000 Josh Younger > (MC) AUS Opn 21/11/16 (8) Spieth J (-12) (MC) NSW Opn 13/11/16 (-4) Blyth A (-23) 14 0 4 0% $401.00 98
000000 Michael Wright > (MC) AUS Opn 21/11/16 (4) Spieth J (-12) 25th= QLD Opn 23/10/16 (7) Coletta B (-7) 13 0 3 15% $151.00 99
000080 Chris Gaunt > 38th= AUS Opn 21/11/16 (-2) Spieth J (-12) 8th= NSW Opn 13/11/16 (-16) Blyth A (-23) 10 0 2 10% $301.00 100
000000 Jack Wilson > 14th= AUS Opn 21/11/16 (-6) Spieth J (-12) (MC) NSW Opn 13/11/16 (2) Blyth A (-23) 11 0 2 0% $151.00 101
600000 Gary King > 51st= Ras Al 30/10/16 (-2) Smith JL (-20) 41st= Foshan 23/10/16 (0) Armitage M (-19) 14 1 4 14% $501.00 102
000000 Jin Jeong > 27th= AUS Opn 21/11/16 (-4) Spieth J (-12) (MC) NSW Opn 13/11/16 (-2) Blyth A (-23) 16 0 0 0% $751.00 103
00420 Jarryd Felton > (MC) AUS Opn 21/11/16 (0) Spieth J (-12) 2nd= NSW Opn 13/11/16 (-20) Blyth A (-23) 3 0 1 33% $126.00 104
000000 Adam Stephens > (MC) AUS Opn 21/11/16 (0) Spieth J (-12) 33rd= NSW Opn 13/11/16 (-11) Blyth A (-23) 13 0 3 8% $401.00 105
000000 B G Etchart > (MC) Madrid 01/05/16 (6) Stewart D (-8) (MC) Espana 17/04/16 (34) Johnston A (1) 2 0 0 0% $1001.00 106
000000 Brett Rankin  > 20th= AUS Opn 21/11/16 (-5) Spieth J (-12) (MC) NSW Opn 13/11/16 (-2) Blyth A (-23) 14 0 5 0% $301.00 107
000670 Ben Eccles > 10th QLD Opn 23/10/16 (2) Coletta B (-7) 7th= Fiji Int 09/10/16 (-5) Snedeker B (-16) 17 1 5 29% $91.00 108
000000 Mitchell Brown > (MC) NSW Opn 13/11/16 (2) Blyth A (-23) 30th QLD Opn 23/10/16 (9) Coletta B (-7) 12 0 2 8% $401.00 109
000000 Ryan Haller > 48th= AUS Opn 21/11/16 (0) Spieth J (-12) 18th= NSW Opn 13/11/16 (-14) Blyth A (-23) 11 0 1 0% $401.00 110
000000 Rohan Blizard > (MC) AUS Opn 21/11/16 (10) Spieth J (-12) 46th NSW Opn 13/11/16 (-7) Blyth A (-23) 11 0 3 9% $301.00 111
000000 Marcus Both > 23rd= Nth Territory 14/08/16 (-1) Zunic J (-13) 31st= Oates Vic 07/02/16 (-2) Long M (-13) 2 0 0 0% $301.00 112
0000 J Sadlowski > (MC) AUS Opn 21/11/16 (8) Spieth J (-12) (MC) NSW Opn 13/11/16 (-3) Blyth A (-23) 1 0 0 0% $1001.00 113
000000 Craig Parry > 58th= AUS Opn 21/11/16 (4) Spieth J (-12) (MC) NSW Opn 13/11/16 (12) Blyth A (-23) 3 0 0 0% $1001.00 114
000400 Ben Campbell > 20th= AUS Opn 21/11/16 (-5) Spieth J (-12) (MC) NSW Opn 13/11/16 (2) Blyth A (-23) 3 0 2 33% $301.00 115
0000 ByungJun Kim > (MC) Fiji Int 09/10/16 (24) Snedeker B (-16) (MC) Thailand 15/06/15 (0) Kim K (-21) 1 0 0 0% $751.00 116
000000 Ed Stedman > (MC) AUS Opn 21/11/16 (14) Spieth J (-12) 39th= NSW Opn 13/11/16 (-10) Blyth A (-23) 12 0 0 0% $501.00 117
000000 Daniel Popovic > (MC) AUS Opn 21/11/16 (26) Spieth J (-12) 50th= NSW Opn 13/11/16 (-5) Blyth A (-23) 11 0 0 0% $1001.00 118
000000 Hyo-won Park > 51st= AUS Opn 21/11/16 (1) Spieth J (-12) 56th AUS PGA 06/12/15 (14) Holman N (0) 2 0 0 0% $501.00 119
000008 Mark Brown > 8th QLD Opn 23/10/16 (0) Coletta B (-7) 43rd= Fiji Int 09/10/16 (3) Snedeker B (-16) 11 0 5 9% $251.00 120
000000 David Gleeson > (MC) AUS Opn 21/11/16 (14) Spieth J (-12) (MC) QLD Opn 23/10/16 (38) Coletta B (-7) 2 0 0 0% $1001.00 121
000000 M Pettigrew > (MC) NZ Cship 06/03/16 (8) Kennedy B (-22) (MC) NSW Opn 15/11/15 (4) Eccles B (-19) 2 0 0 0% $1001.00 122
Course and Tournament

The Australian PGA Championship is littered with big name winners since inauguration in 1905; von Nida (4), Nagle (6), Thomson, Player, Dunk (5), Devlin (2), Irwin, Ballesteros, Norman (2), and Scott. It was hosted at the Coolum Resort for 10 years until moving to Royal Pines on the Gold Coast in '13. A par 72, about 7370 yards, set among tall pines, it's sometimes tight off the tee-box but not difficult. Like many resort-styles the challenges are relatively artificial; decent rough, water, deep bunkers, and difficult pin placements on big undulating greens but if it doesn't blow those large targets can be attacked and putting is rewarded.

Past winners lining up include; Holman(defending, RP), Chalmers (x2 incl RP), Scott (RP), Popovic, Allenby (x4), O'Hern, Lonard (x3), and Parry.

ASAP Power Rankings
Top 5 and Others

Adam Scott looks all but unbeatable without Spieth to contend with after having Royal Sydney at his mercy before the putter deserted him over the weekend. He's a former winner and runner-up here and it would only take a minor lift on the greens for a repeat.
(ASAP Australian PGA Rank 1)

Marc Leishman couldn't combine with Scott when highly fancied at Kingston Heath but he's started this season well (top-5 in Kuala Lumpur and top-25 in Mexico), and is a momo player who's strong all clubs and suited if it blows.
(ASAP Australian PGA Rank 2)

John Senden was midfield at Royal Sydney to go with 30th at Summerlin and 35th at Silverado. He's a Queenslander with one home title (Australian Open '06) and as one of the game's purest ball strikers he just needs to putt.
(ASAP Australian PGA Rank 3)

Cameron Smith nearly jagged Royal Sydney, flying home 68-66 only to get done by Spieth in the Playoff. He was 10th at Summerlin and 11th at Jackson prior and his quite remarkable scrambling will keep him close.
(ASAP Australian PGA Rank 4)

Brad Kennedy is having his biggest year on the Japan Tour which has included six years in the top 10. He's off fourth at Kuroshio and fifth at Phoenix, is a four-time winner in Australasia, and while those don't include the big-three he's rarely arrived in this form.
(ASAP Australian PGA Rank 5)

Rod Pampling was brilliant when fourth at Royal Sydney, returning off a win at Summerlin which guaranteed another two years on Tour and a Masters berth. Expect him to thrive off that momo as another Queenslander with sensational form on home dirt.
(ASAP Australian PGA Rank 7)

Marcus Fraser went fifth at the Olympics and won in Malaysia, his third title in Europe but first for six years. He's never won at home (runner-up to Pampling at Huntingdale in '08), but remains one of the best putters in golf and is among the class here.
(ASAP Australian PGA Rank 12)

Jaco Van Zyl is off a solid year in Europe; five top-10s including Sun City two back in his native SA. He's 13 pro wins there and is straight and reliable on the greens.
(ASAP Australian PGA Rank 14)

Curtis Luck showcased his remarkable talents at Royal Sydney, leading day one before finishing 11th. He'll be looking to build on it and is super long with a lethal short-game.
(ASAP Australian PGA Rank 29)

Ryan Fox hit the lead at Royal Sydney before ending fourth. It was a brilliant performance and as a former Queensland PGA winner he's arguably better suited here. He's long, aggressive, and just needs to stay composed to be a look.
(ASAP Australian PGA Rank 34)

Brett Coletta displayed fearless aggression and incredible length off the box at Royal Sydney but after a barnstorming start he was one of a number of amateurs who missed the weekend. He'd won the Queensland Open and gone runner-up in the NSW Open prior and should have benefited.
(ASAP Australian PGA Rank 60)

10 Year Course Form
PlayersW2ndTop 10Top 20Top 20%
Adam Scott 1 1 2 2 100%
Nathan Holman 1 0 1 2 100%
Greg Chalmers 1 0 1 1 50%
Wade Ormsby 0 1 1 1 50%
H Varneriii 0 1 1 1 100%
Cameron Smith 0 0 2 2 67%
Michael Wright 0 0 1 3 100%
Peter Lonard 0 0 1 2 67%
Matthew Goggin 0 0 1 2 67%
Jack Wilson 0 0 1 1 50%
Adam Stephens 0 0 1 1 50%
John Senden 0 0 1 1 50%
Matthew Millar 0 0 1 1 50%
Michael Hendry 0 0 1 1 50%
Ashley Hall 0 0 1 1 50%
Matthew P Griffin 0 0 1 1 50%
Richard Green 0 0 1 1 50%
Matthew Giles 0 0 1 1 50%
Anthony Brown 0 0 1 1 50%
Scott Strange 0 0 1 1 33%
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
The 'ASAP Power Ranking' indicates the likely difference in performance quality between one team/player and another. The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby identify value.
The graphs track the trend of the 'Power Rankings', ie. the trend of the team performance through the season.