www.sportsbet.com.au www.sportsbet.com.au
Byron Nelson Championship
Four Seasons Resort,
 Irving, Texas, commencing Thursday, 17 May 2012
(form past 12 months)
Form Players Last Match Previous Match P W Top 20 Top 10%
Sportsbet

Odds
ASAP
Fin
004300 Phil Mickelson > 25th= The Players 13/5/12 (-3) Kuchar M (-13) 26th= Wells Fargo 07/5/12 (-6) Fowler R (-14) 23 1 9 30% $12.00 1
803001 Matt Kuchar > 1st The Players 13/5/12 (-13) Laird M (-11) 13th= Valero Texas 22/4/12 (-2) Curtis B (-9) 23 1 14 35% $13.00 2
000010 Jason Dufner > 67th= The Players 13/5/12 (7) Kuchar M (-13) 1st Zurich Cl 30/4/12 (-19) Els E (-19) 23 1 10 30% $23.00 3
840000 Keegan Bradley > 35th= The Players 13/5/12 (-2) Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 28 2 15 18% $19.00 4
021000 Carl Pettersson > 10th= The Players 13/5/12 (-7) Kuchar M (-13) 45th= Wells Fargo 07/5/12 (-3) Fowler R (-14) 25 1 10 28% $29.00 5
440090 Brian Davis > 25th= The Players 13/5/12 (-3) Kuchar M (-13) 9th= Wells Fargo 07/5/12 (-9) Fowler R (-14) 27 0 9 19% $34.00 6
540020 Ernie Els > (MC)  The Players 13/5/12  Kuchar M (-13) 2nd Zurich Cl 30/4/12 (-19) Dufner J (-19) 27 0 8 19% $26.00 7
400800 Adam Scott > 15th= The Players 13/5/12 (-5) Kuchar M (-13) 12th= Ballantines 30/4/12 (-8) Wiesberger B (-18) 17 1 13 47% $13.00 8
000000 Charles Howell > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 28 0 11 21% $67.00 9
003210 Louis Oosthuizen > (MC)  The Players 13/5/12  Kuchar M (-13) 1st Malaysian Op 16/4/12 (-17) Gallacher S (-14) 24 2 14 50% $21.00 10
040000 Jeffrey Overton > (MC)  The Players 13/5/12  Kuchar M (-13) 47th= Wells Fargo 07/5/12 (-2) Fowler R (-14) 27 0 8 19% $41.00 11
000000 Jimmy Walker > 35th= The Players 13/5/12 (-2) Kuchar M (-13) 47th= Wells Fargo 07/5/12 (-2) Fowler R (-14) 25 0 7 16% $81.00 12
000000 Greg Chalmers > (MC)  The Players 13/5/12  Kuchar M (-13) 30th= Zurich Cl 30/4/12 (-9) Dufner J (-19) 29 2 8 7% $81.00 13
000040 Ryan Palmer > (MC)  The Players 13/5/12  Kuchar M (-13) 4th= Zurich Cl 30/4/12 (-16) Dufner J (-19) 23 0 4 9% $41.00 14
000000 Pat Perez > 25th= The Players 13/5/12 (-3) Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 21 0 6 5% $67.00 15
400000 Johnson Wagner > 35th= The Players 13/5/12 (-2) Kuchar M (-13) 64th= Wells Fargo 07/5/12 (1) Fowler R (-14) 29 1 7 14% $41.00 16
000000 Marc Leishman > 45th The Players 13/5/12 (0) Kuchar M (-13) 64th= Wells Fargo 07/5/12 (1) Fowler R (-14) 25 0 3 4% $81.00 17
000070 John Rollins > 25th= The Players 13/5/12 (-3) Kuchar M (-13) 7th= Zurich Cl 30/4/12 (-14) Dufner J (-19) 25 0 9 28% $41.00 18
000400 Bob Estes > 15th= The Players 13/5/12 (-5) Kuchar M (-13) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 21 0 5 14% $126.00 19
000800 Padraig Harrington > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  RBC Heritage 16/4/12  Pettersson C (-14) 28 0 10 21% $51.00 20
000000 Scott Piercy > (MC)  The Players 13/5/12  Kuchar M (-13) 13th= Zurich Cl 30/4/12 (-12) Dufner J (-19) 30 1 10 13% $67.00 21
000000 Vijay Singh > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 22 0 5 14% $81.00 22
000400 Brian Gay > 46th= The Players 13/5/12 (1) Kuchar M (-13) 66th= Zurich Cl 30/4/12 (-3) Dufner J (-19) 24 0 4 13% $41.00 23
000000 Chad Campbell > (MC)  The Players 13/5/12  Kuchar M (-13) 40th= Wells Fargo 07/5/12 (-4) Fowler R (-14) 26 0 1 4% $101.00 24
000000 Kris Blanks > 40th= The Players 13/5/12 (-1) Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 28 0 6 7% $151.00 25
000000 Greg Owen > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 30th= Zurich Cl 30/4/12 (-9) Dufner J (-19) 29 0 10 10% $126.00 26
200000 Robert Garrigus > (MC)  The Players 13/5/12  Kuchar M (-13) 15th= Wells Fargo 07/5/12 (-8) Fowler R (-14) 24 0 8 13% $67.00 27
004000 Billy Mayfair > (MC)  The Players 13/5/12  Kuchar M (-13) 32nd= Wells Fargo 07/5/12 (-5) Fowler R (-14) 27 0 5 7% $151.00 28
000000 JJ Henry > 40th= The Players 13/5/12 (-1) Kuchar M (-13) 56th= Wells Fargo 07/5/12 (0) Fowler R (-14) 28 0 1 4% $126.00 29
000000 Vaughn Taylor > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 57th= Zurich Cl 30/4/12 (-5) Dufner J (-19) 26 0 4 4% $151.00 30
500700 Ken Duke > (MC)  The Players 13/5/12  Kuchar M (-13) 32nd= Wells Fargo 07/5/12 (-5) Fowler R (-14) 31 1 7 19% $81.00 31
000090 Jason Day > (MC)  The Players 13/5/12  Kuchar M (-13) 9th= Wells Fargo 07/5/12 (-9) Fowler R (-14) 20 0 12 40% $21.00 32
008000 Charley Hoffman > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 26 0 4 8% $81.00 33
000002 DA Points > 2nd= Wells Fargo 07/5/12 (-14) Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 27 0 9 15% $51.00 34
000000 Blake Adams > 12th= The Players 13/5/12 (-6) Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 32 0 7 16% $81.00 35
000000 Tim Herron > (MC)  The Players 13/5/12  Kuchar M (-13) 39th= Zurich Cl 30/4/12 (-8) Dufner J (-19) 27 0 3 7% $151.00 36
000040 Graham Delaet > 69th= The Players 13/5/12 (8) Kuchar M (-13) 4th= Zurich Cl 30/4/12 (-16) Dufner J (-19) 17 0 2 12% $101.00 37
080090 James Driscoll > (MC)  The Players 13/5/12  Kuchar M (-13) 9th= Wells Fargo 07/5/12 (-9) Fowler R (-14) 26 0 4 12% $101.00 38
300060 Boo Weekley > (WD)  Valero Texas 22/4/12  Curtis B (-9) 6th= RBC Heritage 16/4/12 (-5) Pettersson C (-14) 21 0 3 10% $81.00 39
000000 Chris Couch > 23rd= The Players 13/5/12 (-4) Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 23 0 2 0% $151.00 40
000000 Ricky Barnes > 46th= The Players 13/5/12 (1) Kuchar M (-13) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 26 0 4 8% $126.00 41
000000 Rodney Pampling > 56th= The Players 13/5/12 (3) Kuchar M (-13) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 28 0 4 4% $101.00 42
000000 Heath Slocum > 63rd= The Players 13/5/12 (5) Kuchar M (-13) 32nd= Wells Fargo 07/5/12 (-5) Fowler R (-14) 27 0 5 0% $126.00 43
000000 Kevin Chappell > (MC)  The Players 13/5/12  Kuchar M (-13) 52nd= Wells Fargo 07/5/12 (-1) Fowler R (-14) 26 0 2 8% $151.00 44
000009 Seung-Yul Noh > 9th= Wells Fargo 07/5/12 (-9) Fowler R (-14) 66th= Zurich Cl 30/4/12 (-3) Dufner J (-19) 28 0 8 14% $51.00 45
000000 Brandt Jobe > (MC)  The Players 13/5/12  Kuchar M (-13) 68th= Wells Fargo 07/5/12 (2) Fowler R (-14) 25 0 4 12% $126.00 46
000000 William McGirt > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 30th= Zurich Cl 30/4/12 (-9) Dufner J (-19) 31 0 4 0% $151.00 47
000000 John Merrick > (MC)  The Players 13/5/12  Kuchar M (-13) 40th= Wells Fargo 07/5/12 (-4) Fowler R (-14) 28 0 3 7% $201.00 48
000800 Hunter Haas > 21st= Wells Fargo 07/5/12 (-7) Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 25 0 4 16% $126.00 49
000000 Gary Woodland > (MC)  The Players 13/5/12  Kuchar M (-13) (WD)  US Masters 09/4/12  Watson B (-10) 24 0 8 13% $81.00 50
030000 Colt Knost > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 30 0 3 7% $151.00 51
000000 Yong Eun Yang > (MC)  The Players 13/5/12  Kuchar M (-13) 15th= Ballantines 30/4/12 (-7) Wiesberger B (-18) 22 0 8 23% $51.00 52
000000 John Mallinger > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 27 0 8 22% $151.00 53
000400 Brendan Steele > (MC)  The Players 13/5/12  Kuchar M (-13) 47th= Wells Fargo 07/5/12 (-2) Fowler R (-14) 27 0 8 19% $101.00 54
000000 David Mathis > 15th= The Players 13/5/12 (-5) Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 28 0 7 4% $126.00 55
000000 Harrison Frazarh > 46th= The Players 13/5/12 (1) Kuchar M (-13) 60th= Valero Texas 22/4/12 (8) Curtis B (-9) 21 0 2 10% $101.00 56
000000 Eric Compton > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 30th= Zurich Cl 30/4/12 (-9) Dufner J (-19) 26 1 4 8% $201.00 57
000000 Tommy Gainey > (MC)  The Players 13/5/12  Kuchar M (-13) 40th= Wells Fargo 07/5/12 (-4) Fowler R (-14) 32 0 5 9% $151.00 58
000009 Jonas Blixt > 9th= Wells Fargo 07/5/12 (-9) Fowler R (-14) 13th= Zurich Cl 30/4/12 (-12) Dufner J (-19) 28 0 10 29% $81.00 59
000000 Chez Reavie > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 30 0 8 13% $201.00 60
000000 Nathan Green > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 24 0 1 4% $201.00 61
000000 Michael Bradley > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 23 0 2 0% $301.00 62
000000 Roberto Castro > 32nd= Wells Fargo 07/5/12 (-5) Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 29 0 10 10% $201.00 63
000000 Bobby Gates > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 24th= Zurich Cl 30/4/12 (-10) Dufner J (-19) 30 0 2 7% $201.00 64
000000 Will Claxton > 26th= Wells Fargo 07/5/12 (-6) Fowler R (-14) 52nd= Zurich Cl 30/4/12 (-6) Dufner J (-19) 21 0 4 5% $151.00 65
000000 Rocco Mediate > 40th= Wells Fargo 07/5/12 (-4) Fowler R (-14) 57th= Zurich Cl 30/4/12 (-5) Dufner J (-19) 22 0 0 0% $251.00 66
000000 Justin Leonard > 69th= The Players 13/5/12 (8) Kuchar M (-13) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 24 0 3 8% $126.00 67
000000 Troy Matteson > (MC)  The Players 13/5/12  Kuchar M (-13) 45th= Wells Fargo 07/5/12 (-3) Fowler R (-14) 28 0 3 0% $251.00 68
000000 Stephen Ames > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 21 0 2 5% $201.00 69
000007 Jhonattan Vegas > 7th= The Players 13/5/12 (-8) Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 27 0 3 11% $67.00 70
000000 Josh Teater > 46th= The Players 13/5/12 (1) Kuchar M (-13) 32nd= Wells Fargo 07/5/12 (-5) Fowler R (-14) 28 0 3 7% $151.00 71
000000 Cameron Beckman > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 22 0 0 0% $201.00 72
000000 Martin Flores > 21st= Wells Fargo 07/5/12 (-7) Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 33 0 10 15% $201.00 73
000000 Mark Anderson > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 30th= Zurich Cl 30/4/12 (-9) Dufner J (-19) 33 0 6 9% $176.00 74
000000 Bill Lunde > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 24 0 2 0% $251.00 75
005000 Matthew Jones > 45th= Zurich Cl 30/4/12 (-7) Dufner J (-19) 32nd= Valero Texas 22/4/12 (2) Curtis B (-9) 21 0 2 5% $126.00 76
570000 Dicky Pride > 47th= Wells Fargo 07/5/12 (-2) Fowler R (-14) (MC)  Valero Texas 22/4/12  Curtis B (-9) 24 0 7 13% $151.00 77
000000 Garrett Willis > (WD)  South Georgia Cl 30/4/12  List L (-16) 50th= Valero Texas 22/4/12 (6) Curtis B (-9) 19 0 3 0% $251.00 78
000000 Chris Dimarco > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 29 0 4 0% $251.00 79
000000 Jerry Kelly > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 26 0 7 12% $126.00 80
000000 Briny Baird > (WD)  The Players 13/5/12  Kuchar M (-13) 57th= Zurich Cl 30/4/12 (-5) Dufner J (-19) 24 0 3 8% $201.00 81
000000 Jeff Maggert > 35th= The Players 13/5/12 (-2) Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 19 0 3 5% $151.00 82
000000 Gary Christian > 56th= Wells Fargo 07/5/12 (0) Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 28 1 7 11% $201.00 83
000000 Andres Romero > (MC)  The Players 13/5/12  Kuchar M (-13) 56th= Wells Fargo 07/5/12 (0) Fowler R (-14) 20 0 4 15% $201.00 84
000000 Kevin Kisner > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 27 0 3 4% $301.00 85
000000 Shaun Micheel > 32nd= Reale Seguros 07/5/12 (4) Molinari F (-8) 67th= Valero Texas 22/4/12 (10) Curtis B (-9) 24 0 0 0% $151.00 86
000000 Matthew Goggin > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 25 1 5 12% $201.00 87
000000 DJ Trahan > (DQ)  The Players 13/5/12  Kuchar M (-13) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 26 0 5 8% $251.00 88
000000 Rory Sabbatini > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 23 0 4 4% $81.00 89
006000 Russell Knox > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 30th= Zurich Cl 30/4/12 (-9) Dufner J (-19) 28 1 5 11% $151.00 90
000000 Kyle Reifers > 68th= Wells Fargo 07/5/12 (2) Fowler R (-14) 45th= Zurich Cl 30/4/12 (-7) Dufner J (-19) 29 0 6 7% $251.00 91
000000 Jason Bohn > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 22 0 1 0% $201.00 92
060000 Matt Bettencourt > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 28 0 1 4% $301.00 93
000000 Joe Ogilvie > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 27 0 2 0% $176.00 94
000000 Danny Lee > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 52nd= Zurich Cl 30/4/12 (-6) Dufner J (-19) 30 1 8 23% $101.00 95
000000 Arjun Atwal > (MC)  The Players 13/5/12  Kuchar M (-13) 21st= Wells Fargo 07/5/12 (-7) Fowler R (-14) 27 0 1 0% $101.00 96
000000 Miguel Carballo > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 39th= Zurich Cl 30/4/12 (-8) Dufner J (-19) 30 1 7 17% $201.00 97
000000 Joseph Killeen > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 35 2 10 20% $251.00 98
000200 Duffy Waldorf > 10th= South Georgia Cl 30/4/12 (-8) List L (-16) (MC)  Valero Texas 22/4/12  Curtis B (-9) 20 0 3 10% $251.00 99
000000 Nic O'Hern > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 28 0 5 18% $151.00 100
000000 Sunghoon Kang > 26th= Wells Fargo 07/5/12 (-6) Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 33 0 6 6% $201.00 101
000000 Jamie Lovemark > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 13 0 1 0% $301.00 102
000000 Alex Cejka > 50th= Stadion Cl 07/5/12 (1) Swafford H (-17) 18th= Zurich Cl 30/4/12 (-11) Dufner J (-19) 17 0 2 6% $201.00 103
000000 Jason Kokrak > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 57th= Zurich Cl 30/4/12 (-5) Dufner J (-19) 29 2 7 21% $201.00 104
000800 Michael Putnam > (MC)  Zurich Cl 30/4/12  Dufner J (-19) (MC)  Valero Texas 22/4/12  Curtis B (-9) 12 0 3 8% $201.00 105
000200 John Huh > 23rd= The Players 13/5/12 (-4) Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 14 1 5 21% $51.00 106
000000 Steve Wheatcroft > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 26 1 6 12% $401.00 107
000004 Billy Horschel > 4th Stadion Cl 07/5/12 (-15) Swafford H (-17) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 25 0 8 16% $151.00 108
000000 Derek Lamely > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 23 0 1 0% $401.00 109
000000 Patrick Sheehan > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 25 0 2 0% $251.00 110
000000 Marco Dawson > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 28 0 5 11% $401.00 111
000000 Richard Johnson > (MC)  Reale Seguros 07/5/12  Molinari F (-8) 37th= Ballantines 30/4/12 (-2) Wiesberger B (-18) 21 0 1 0% $251.00 112
001000 Andres Gonzales > (MC)  Stadion Cl 07/5/12  Swafford H (-17) (MC)  South Georgia Cl 30/4/12  List L (-16) 24 1 5 13% $201.00 113
000000 Garth Mulroy > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 66th= Zurich Cl 30/4/12 (-3) Dufner J (-19) 29 1 6 10% $176.00 114
000000 Tim Petrovic > (MC)  Zurich Cl 30/4/12  Dufner J (-19) (MC)  Valero Texas 22/4/12  Curtis B (-9) 24 0 2 0% $251.00 115
000000 Roland Thatcher > (MC)  Zurich Cl 30/4/12  Dufner J (-19) (MC)  Valero Texas 22/4/12  Curtis B (-9) 21 0 2 0% $201.00 116
000000 Troy Kelly > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 62nd= Zurich Cl 30/4/12 (-4) Dufner J (-19) 26 0 5 12% $301.00 117
000000 Gavin Coles > 71st Wells Fargo 07/5/12 (4) Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 29 1 3 10% $351.00 118
000000 Billy Hurley III > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 30 0 8 13% $351.00 119
000000 Tommy Biershenk Jr > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 62nd= Zurich Cl 30/4/12 (-4) Dufner J (-19) 32 0 7 6% $501.00 120
000000 Brendon Todd > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 33 1 6 9% $351.00 121
000000 David Duval > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 66th= Zurich Cl 30/4/12 (-3) Dufner J (-19) 22 0 0 0% $301.00 122
000000 Ryuji Imada > (MC)  The Players 13/5/12  Kuchar M (-13) 52nd= Wells Fargo 07/5/12 (-1) Fowler R (-14) 27 0 1 4% $201.00 123
000000 Scott Stallings > (MC)  The Players 13/5/12  Kuchar M (-13) (MC)  Wells Fargo 07/5/12  Fowler R (-14) 28 1 2 4% $251.00 124
000000 Edward Loar > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 24 1 3 4% $501.00 125
000000 Steve Flesch > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 18 0 1 6% $201.00 126
000000 Shane Bertsch > 41st= Stadion Cl 07/5/12 (-2) Swafford H (-17) (MC)  Valero Texas 22/4/12  Curtis B (-9) 22 0 3 9% $301.00 127
000000 Rich Beem > (MC)  Reale Seguros 07/5/12  Molinari F (-8) (MC)  Valero Texas 22/4/12  Curtis B (-9) 22 0 2 0% $301.00 128
000000 Steven Bowditch > (MC)  Stadion Cl 07/5/12  Swafford H (-17) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 31 0 5 0% $301.00 129
000000 Daniel Chopra > 41st= Stadion Cl 07/5/12 (-2) Swafford H (-17) 45th= Zurich Cl 30/4/12 (-7) Dufner J (-19) 33 0 5 9% $201.00 130
050000 Scott Brown > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 30 0 8 17% $501.00 131
000000 Steve Gangluff > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 31 0 2 6% $501.00 132
000000 Marc Turnesa > (MC)  Stadion Cl 07/5/12  Swafford H (-17) (MC)  South Georgia Cl 30/4/12  List L (-16) 20 0 1 0% $401.00 133
000000 Alexandre Rocha > 72nd Wells Fargo 07/5/12 (5) Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 28 0 1 0% $501.00 134
000000 Kyle Thompson > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 25 1 3 12% $501.00 135
000000 Mike Weir > (MC)  Wells Fargo 07/5/12  Fowler R (-14) (MC)  RBC Heritage 16/4/12  Pettersson C (-14) 12 0 0 0% $301.00 136
000000 Brett Wetterich > (MC)  South Georgia Cl 30/4/12  List L (-16) (MC)  Valero Texas 22/4/12  Curtis B (-9) 24 0 4 8% $201.00 137
000000 Charlie Beljan > (WD)  Wells Fargo 07/5/12  Fowler R (-14) (WD)  Zurich Cl 30/4/12  Dufner J (-19) 11 0 1 0% $501.00 138
000000 Fran Quinn > 50th= Stadion Cl 07/5/12 (1) Swafford H (-17) 34th= South Georgia Cl 30/4/12 (-3) List L (-16) 17 0 0 0% $401.00 139
000000 Scott Dunlap > (MC)  Stadion Cl 07/5/12  Swafford H (-17) (MC)  Zurich Cl 30/4/12  Dufner J (-19) 27 0 2 0% $501.00 140
000000 Matt McQuillan > (MC)  Stadion Cl 07/5/12  Swafford H (-17) (MC)  Valero Texas 22/4/12  Curtis B (-9) 22 0 3 14% $501.00 141
000000 Hank Kuehne > (MC)  Wells Fargo 07/5/12  Fowler R (-14) 62nd= Zurich Cl 30/4/12 (-4) Dufner J (-19) 6 0 0 0% $401.00 142
000000 Neal Lancaster > (MC)  Stadion Cl 07/5/12  Swafford H (-17) (MC)  South Georgia Cl 30/4/12  List L (-16) 5 0 0 0% $501.00 143
000000 Todd Hamilton > (MC)  Ballantines 30/4/12  Wiesberger B (-18) (MC)  Volvo China 22/4/12  Grace B (-21) 21 0 1 0% $351.00 144
000000 Joey Snyder III > (MC)  Stadion Cl 07/5/12  Swafford H (-17) (MC)  Jacksonville Opn 23/10/11  Coles G (-6) 6 0 0 0% $501.00 145
000000 Zach Miller > (WD)  Stadion Cl 07/5/12  Swafford H (-17) (MC)  South Georgia Cl 30/4/12  List L (-16) 24 0 0 0% $501.00 146
000000 BrydenMacPherson > (MC)  US Masters 09/4/12  Watson B (-10) 21st= QLD Cships 27/2/12 (-3) Tschudin A (-11) 7 0 0 0% $401.00 147
000000 Travis Wadkins > (MC)  South Georgia Cl 30/4/12  List L (-16) (MC)  Soboba Cl 09/4/12  Gonzales A (-8) 5 0 0 0% $501.00 148
Course and Tournament

The HP Byron Nelson dates to 1956 (’45-’55 the Dallas Open), and although since ’94 the 1st two rounds were played on Cottonwood, it has played all rounds on the TPC Four Seasons since ’08. Its 7166 yards, par 70, and the record is 19 under carded by Sabbatini in ’09. Its generous off the tee and on approach but is tougher for up and down and putting. Experience counts and its wind affected, the winners either side of Sabbatini having hit 10-15 shots higher.

Past winnerslining up include Bradley (defending), Day, Sabbatini, Scott, Verplank (also runner-up), Wetterich, Singh, Mickelson (’96 also runner-up), and Eels (’95) along with runners-up; Palmer, Overton, Adams, Gay, and Davis.

ASAP Power Rankings
Top 5 and Others

Phil Mickelson brings the No 1 rank the 2nd week running but in a field which lacks the depth of the Players. He’s off 2 mid 20 finishes, probably the busyness of his Hall of Fame induction making last week difficult, and he’d gone top 5s the previous two including 3rd in the Masters. He’s 4 top 10s the last 8, is suited by the scrambling (tour leader) and putting requirements here, and brings plenty of course form; the winner in ’96, runner-up in 2000, and 3rd at his last appearance, ’07.
(ASAP Byron Nelson Rank 1)

Matt Kuchar looked pretty excited after his Players victory. He did it cool though, not seriously challenged the last 9 and he’s so consistent is just the type to keep it rolling. He’s 35% top 10 the past 12 months including 3rd the Masters three back when he tied the lead with about 3 to play. He’s the epitomy of determined, a quality approach and consistent all clubs. He was 6th last year going 69-71-68-72 and if it blows he’ll be as good as any.
(ASAP Byron Nelson Rank 2)

Jason Dufner couldn’t back up his Zurich Classic victory in the Players, probably not surprising. He’ll be keen to reassert here and he wasn’t far off in the Masters, 24th, a few back. He’s 30% top 10, the runner-up in the PGA last year, and should be suited by the fairways. He’d need to pick up on the putt but closed 69 when 8th last year.
(ASAP Byron Nelson Rank 3)

Keegan Bradley missed his 2nd cut 2 back at Quail Hollow but went even enough for 35th last week. He’s still 3 top 10s the last 8, and as the defending champion which he managed at first look, opening 66 and closing 68, you’d respect.
(ASAP Byron Nelson Rank 4)

Carl Pettersson poked up around it late in the Players going 69-69 over the weekend for 10th. He’s 28% top 10, won the Heritage 4 back which followed runner-up at Houston. He can be difficult to follow but is pretty solid right now, was 4th in this in ’08, and would have managed better than 40th last year but for a 3rd round 76.
(ASAP Byron Nelson Rank 5)

Brian Davis is another who had a look at times through the Players, opening 68 before closing 75 for 25th. Although he’s gone unpaid here a few times he was runner-up in ’09, 2 off Sabbatini’s record breaker, and is pretty consistent right now, 4 top 15s the last 6.
(ASAP Byron Nelson Rank 6)

