![]() ![]() |
|

2012 Rugby Championship - Round 6| Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
Sportsbet Odds |
ASAP Margin |
| DWDLLW | South Africa |
W 31-8 v Australia | L 11-21 v NZ | 5 | 2 | 2 | 1 | 11-21 | 18-5 | 40% | $2.75 | |
| WWWWWW | New Zealand |
W 54-15 v Argentina | W 21-11 v SA | 5 | 5 | 0 | 0 | 15/9/12 | 20/8/11 | 100% | $1.45 | W by 7 |
| Predictor % |
Ratings Trend Future Spread | |||||
|
![]()
|
| Match |
| SA |
| vs |
| Ladder Rank |
| Power Rank |
| NZ |
| vs |
| Ladder Rank |
| Power Rank |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| W (H) | D (A) | L (A) | L (A) | W (H) | |||||||||||||||||||||
| 27-6 | 16-16 | 19-26 | 11-21 | 31-8 | |||||||||||||||||||||
| ARG | ARG | AUS | NZL | AUS | |||||||||||||||||||||
| 3 | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| 3 | 3 | 3 | 3 | 2 | |||||||||||||||||||||
| W (A) | W (H) | W (H) | W (H) | W (A) | |||||||||||||||||||||
| 27-19 | 22-0 | 21-5 | 21-11 | 54-15 | |||||||||||||||||||||
| AUS | AUS | ARG | RSA | ARG | |||||||||||||||||||||
| 1 | 2 | 3 | 3 | 1 | |||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 |
| Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
Sportsbet Odds |
ASAP Margin |
| LLDLLL | Argentina |
L 15-54 v NZ | L 19-23 v Australia | 5 | 0 | 4 | 1 | 19-23 | 8-24 | 0% | $1.95 | |
| WLLWWL | Australia |
L 8-31 v SA | W 23-19 v Argentina | 5 | 2 | 3 | 0 | 15/9/12 | 10/10/03 | 40% | $1.85 | W by 3 |
| Predictor % |
Ratings Trend Future Spread | |||||
|
![]()
|
| Match |
| Argentina |
| vs |
| Ladder Rank |
| Power Rank |
| Australia |
| vs |
| Ladder Rank |
| Power Rank |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| L (A) | D (H) | L (A) | L (A) | L (H) | |||||||||||||||||||||
| 6-27 | 16-16 | 5-21 | 19-23 | 15-54 | |||||||||||||||||||||
| RSA | RSA | NZL | AUS | NZL | |||||||||||||||||||||
| 4 | 4 | 2 | 2 | 7 | |||||||||||||||||||||
| 4 | 4 | 4 | 4 | 7 | |||||||||||||||||||||
| L (H) | L (A) | W (H) | W (H) | L (A) | |||||||||||||||||||||
| 19-27 | 0-22 | 26-19 | 23-19 | 8-31 | |||||||||||||||||||||
| NZL | NZL | RSA | ARG | RSA | |||||||||||||||||||||
| 2 | 3 | 4 | 4 | 2 | |||||||||||||||||||||
| 2 | 2 | 2 | 2 | 5 |

ASAP Power Rankings - Table - Odds
| Ratings Rank | Last Week | Teams | P | W | L | D | Streak | Pts For | Ave | Pts Agst | Ave | % Win | Home | Road | Comp Pts | Comp Rank | Sportsbet Odds | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | New Zealand | 5 | 5 | 0 | 0 | W15 | 145 | 29 | 50 | 10 | 100% | 3-0 | 2-0 | 21 | 1 | - | |
![]() | 2 | 4 | South Africa | 5 | 2 | 2 | 1 | W1 | 104 | 21 | 77 | 15 | 40% | 2-0 | 0-2 | 12 | 2 | - |
![]() |
3 | 2 | Australia | 5 | 2 | 3 | 0 | L1 | 76 | 15 | 118 | 24 | 40% | 2-1 | 0-2 | 8 | 3 | - |
| 4 | 7 | Argentina | 5 | 0 | 4 | 1 | L3 | 61 | 12 | 141 | 28 | 0% | 0-1 | 0-3 | 3 | 4 | - |












Show Match Day Form

