![]() ![]() |
|

2012 AFL Premiership - GRAND FINAL| Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
Sportsbet Odds |
ASAP Margin |
| WWWWWW | Hawthorn |
W 97-92 v Adelaide | W 135-97 v C'wood | 24 | 19 | 5 | 0 | 102-95 | 69-106 | 79% | $1.45 | W by 8 |
| LWLLWW | Sydney |
W 96-70 v C'wood | W 71-42 v Adelaide | 24 | 18 | 6 | 0 | 25/8/12 | 29/4/12 | 75% | $2.80 |
| Predictor % |
Ratings Trend Future Spread | |||||
|
![]()
|

ASAP Power Rankings - Table - Odds
| Ratings Rank | Last Week | Teams | P | W | L | D | Streak | Pts For | Ave | Pts Agst | Ave | % Win | Home | Road | Comp Pts | Comp Rank | Sportsbet Odds | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hawthorn | 24 | 19 | 5 | 0 | W6 | 2911 | 121 | 1922 | 80 | 79% | 11-2 | 8-3 | 68 | 1 | $1.45 | |
| 2 | 2 | Sydney | 24 | 18 | 6 | 0 | W2 | 2457 | 102 | 1741 | 73 | 75% | 9-3 | 9-3 | 64 | 3 | $2.80 | |
| 3 | 3 | West Coast | 24 | 16 | 8 | 0 | L1 | 2466 | 103 | 1946 | 81 | 67% | 11-1 | 5-7 | 60 | 5 | - | |
| 4 | 4 | Adelaide | 25 | 18 | 7 | 0 | L1 | 2643 | 106 | 2072 | 83 | 72% | 11-2 | 7-5 | 68 | 2 | - | |
| 5 | 5 | Collingwood | 25 | 17 | 8 | 0 | L1 | 2363 | 95 | 2114 | 85 | 68% | 9-3 | 8-5 | 64 | 4 | - | |
| 6 | 6 | Geelong | 23 | 15 | 8 | 0 | L1 | 2289 | 100 | 1982 | 86 | 65% | 10-2 | 5-6 | 60 | 6 | - | |
| 7 | 7 | St Kilda | 22 | 12 | 10 | 0 | W2 | 2347 | 107 | 1903 | 87 | 55% | 7-4 | 5-6 | 48 | 9 | - | |
| 8 | 8 | Fremantle | 24 | 15 | 9 | 0 | L1 | 2123 | 88 | 1852 | 77 | 63% | 8-3 | 7-6 | 56 | 7 | - | |
| 9 | 9 | Richmond | 22 | 10 | 11 | 1 | D1 | 2169 | 99 | 1943 | 88 | 45% | 5-5 | 5-6 | 42 | 12 | - | |
| 10 | 10 | Carlton | 22 | 11 | 11 | 0 | L2 | 2079 | 95 | 1925 | 88 | 50% | 5-6 | 6-5 | 44 | 10 | - | |
| 11 | 11 | Essendon | 22 | 11 | 11 | 0 | L7 | 2091 | 95 | 2090 | 95 | 50% | 5-6 | 6-5 | 44 | 11 | - | |
| 12 | 12 | N Melbourne | 23 | 14 | 9 | 0 | L1 | 2425 | 105 | 2259 | 98 | 61% | 7-4 | 7-5 | 56 | 8 | - | |
| 13 | 13 | Brisbane | 22 | 10 | 12 | 0 | W3 | 1904 | 87 | 2092 | 95 | 45% | 6-5 | 4-7 | 40 | 13 | - | |
| 14 | 14 | Port Adelaide | 22 | 5 | 16 | 1 | D1 | 1691 | 77 | 2144 | 97 | 23% | 3-8 | 2-8 | 22 | 14 | - | |
| 15 | 15 | Wst Bulldogs | 22 | 5 | 17 | 0 | L11 | 1542 | 70 | 2301 | 105 | 23% | 2-9 | 3-8 | 20 | 15 | - | |
| 16 | 16 | Melbourne | 22 | 4 | 18 | 0 | L2 | 1580 | 72 | 2341 | 106 | 18% | 2-9 | 2-9 | 16 | 16 | - | |
| 17 | 17 | Gold Coast | 22 | 3 | 19 | 0 | L1 | 1509 | 69 | 2481 | 113 | 14% | 2-9 | 1-10 | 12 | 17 | - | |
| 18 | 18 | GW Sydney | 22 | 2 | 20 | 0 | L4 | 1270 | 58 | 2751 | 125 | 9% | 2-9 | 0-11 | 8 | 18 | - |

ASAP Power Rankings Meter