Bet Now  >
Singapore Open, Sentosa GC, Singapore
 Thursday, 18 January 2018 (form past 12 months)
Form Players Last Match Previous Match P W Top 20 Top 10% ASAP
Fin
015004 Pat Perez 4th= Sentry 07/01/18 (-14) Johnson D (-24) 34th= OHL Cl 12/11/17 (-6) Kizzire P (-19) 27 1 12 22% 1
200087 L Oosthuizen 7th= Mauritius 03/12/17 (-11) Frittelli D (-16) 8th= Nedbank 12/11/17 (-4) Grace B (-11) 17 0 7 35% 2
001400 Sergio Garcia 20th= AUS PGA 03/12/17 (-6) Smith C (-18) 14th= Hong Kong 26/11/17 (-5) Ormsby W (-11) 23 3 14 30% 3
007600 Shugo Imahira 53rd= Sony Opn 14/01/18 (-6) Kizzire P (-17) 12th= Casio 26/11/17 (-6) Han SS (-13) 22 1 15 50% 4
100000 G K Green 15th= Joburg 10/12/17 (-10) Sharma S (-23) (MC) Mauritius 03/12/17 (4) Frittelli D (-16) 11 1 3 18% 5
450030 Shaun Norris 15th= SA Opn 14/01/18 (-9) Paisley C (-21) 3rd= Joburg 10/12/17 (-17) Sharma S (-23) 22 0 7 23% 6
040180 S Kodaira (MC) Sony Opn 14/01/18 (20) Kizzire P (-17) 8th= Casio 26/11/17 (-8) Han SS (-13) 21 2 12 48% 7
002000 Y H Song 12th= Casio 26/11/17 (-6) Han SS (-13) 32nd= Phoenix 19/11/17 (-1) Koepka B (-20) 22 0 12 27% 8
003000 M Hidaka (MC) Casio 26/11/17 (14) Han SS (-13) 10th Heiwa Cship 05/11/17 (0) Kim C (-6) 5 0 2 40% 9
005000 M Fraser (MC) AUS PGA 03/12/17 (4) Smith C (-18) (MC) Hong Kong 26/11/17 (10) Ormsby W (-11) 20 0 4 15% 10
050002 Arjun Atwal 2nd Mauritius 03/12/17 (-16) Frittelli D (-16) (MC) Hong Kong 26/11/17 (10) Ormsby W (-11) 12 0 3 17% 11
000100 Shiv Kapur 15th= Mauritius 03/12/17 (-8) Frittelli D (-16) (MC) Hong Kong 26/11/17 (6) Ormsby W (-11) 14 1 5 7% 12
052208 P Peterson 8th= Joburg 10/12/17 (-12) Sharma S (-23) 20th= Mauritius 03/12/17 (-6) Frittelli D (-16) 30 0 8 17% 13
908300 M Hendry 20th= AUS PGA 03/12/17 (-6) Smith C (-18) 19th= Aus Opn 26/11/17 (0) Davis C (-11) 20 1 12 30% 14
002000 Yuta Ikeda 19th= Casio 26/11/17 (-5) Han SS (-13) 10th= Phoenix 19/11/17 (-7) Koepka B (-20) 23 1 7 17% 15
000003 Adam Bland 3rd AUS PGA 03/12/17 (-17) Smith C (-18) 28th= Aus Opn 26/11/17 (2) Davis C (-11) 20 0 10 30% 16
000002 P Marksaeng 2nd= Phoenix 19/11/17 (-11) Koepka B (-20) 32nd= Bridgestone 22/10/17 (0) Tokimatsu R (-9) 14 1 6 29% 17
000700 T Takayama 19th= Casio 26/11/17 (-5) Han SS (-13) 32nd= Phoenix 19/11/17 (-1) Koepka B (-20) 14 0 6 21% 18
000002 Ryo Ishikawa 2nd= Casio 26/11/17 (-12) Han SS (-13) 22nd= Phoenix 19/11/17 (-3) Koepka B (-20) 27 0 3 7% 19
000070 J Hwang 20th= Phoenix 19/11/17 (-4) Koepka B (-20) 7th= Taiheiyo 12/11/17 (-11) Kodaira S (-18) 16 0 7 19% 20
500000 Angelo Que 47th Hong Kong 26/11/17 (3) Ormsby W (-11) 22nd= Phoenix 19/11/17 (-3) Koepka B (-20) 19 0 5 21% 21
003000 Hiroshi Iwata 12th= Casio 26/11/17 (-6) Han SS (-13) 10th= Phoenix 19/11/17 (-7) Koepka B (-20) 21 0 5 10% 22
360000 S Akiyoshi 23rd= Casio 26/11/17 (-4) Han SS (-13) 22nd= Phoenix 19/11/17 (-3) Koepka B (-20) 10 0 6 30% 23
009000 H Fujita 12th= Casio 26/11/17 (-6) Han SS (-13) 43rd= Phoenix 19/11/17 (2) Koepka B (-20) 20 0 9 10% 24
230000 A Da Silva 15th= SA Opn 14/01/18 (-9) Paisley C (-21) (MC) Joburg 10/12/17 (-3) Sharma S (-23) 16 0 5 13% 25
000000 Jbe' Kruger 44th= SA Opn 14/01/18 (-3) Paisley C (-21) (MC) Joburg 10/12/17 (-1) Sharma S (-23) 23 0 6 13% 26
000000 Todd Sinnott (MC) Hong Kong 26/11/17 (12) Ormsby W (-11) 24th= Bridgestone 22/10/17 (-1) Tokimatsu R (-9) 18 1 4 6% 27
000580 Koumei Oda (MC) Casio 26/11/17 (8) Han SS (-13) 8th= Phoenix 19/11/17 (-8) Koepka B (-20) 19 0 6 26% 28
050000 M P Griffin (MC) AUS PGA 03/12/17 (0) Smith C (-18) (MC) Aus Opn 26/11/17 (6) Davis C (-11) 22 0 7 18% 29
020000 R Nagano 28th= Casio 26/11/17 (-3) Han SS (-13) (MC) Phoenix 19/11/17 (10) Koepka B (-20) 21 0 8 14% 30
005000 K Kang 12th= Casio 26/11/17 (-6) Han SS (-13) 15th= Phoenix 19/11/17 (-6) Koepka B (-20) 15 0 7 20% 31
000010 P Pittayarat 54th= Hong Kong 26/11/17 (9) Ormsby W (-11) 1st Indonesia 29/10/17 (-23) Janewattananond A (-15) 12 1 4 17% 32
900000 Toshinori Muto 34th= Casio 26/11/17 (-1) Han SS (-13) 10th= Phoenix 19/11/17 (-7) Koepka B (-20) 19 0 5 21% 33
000000 J Kozuma 23rd= Casio 26/11/17 (-4) Han SS (-13) 30th= Phoenix 19/11/17 (-2) Koepka B (-20) 18 0 7 0% 34
000000 M Kawamura (MC) Joburg 10/12/17 (-3) Sharma S (-23) 20th= Mauritius 03/12/17 (-6) Frittelli D (-16) 23 0 4 0% 35
002000 Keith Horne (MC) SA Opn 14/01/18 (10) Paisley C (-21) (MC) Joburg 10/12/17 (2) Sharma S (-23) 15 0 4 7% 36
000002 B Jones 2nd= Casio 26/11/17 (-12) Han SS (-13) (MC) Phoenix 19/11/17 (10) Koepka B (-20) 16 0 4 6% 37
000005 M Tabuena 5th= Mauritius 03/12/17 (-12) Frittelli D (-16) (MC) Hong Kong 26/11/17 (6) Ormsby W (-11) 14 0 5 14% 38
000000 S Rahman (MC) Hong Kong 26/11/17 (2) Ormsby W (-11) 19th= Yeangder 08/10/17 (0) Sandhu A (-12) 10 0 4 20% 39
090004 D Bransdon 4th= AUS PGA 03/12/17 (-14) Smith C (-18) (MC) Casio 26/11/17 (20) Han SS (-13) 18 0 8 22% 40
000000 T Pilkadaris 47th= Joburg 10/12/17 (-3) Sharma S (-23) 48th= Hong Kong 26/11/17 (4) Ormsby W (-11) 16 0 2 0% 41
060000 S Kim 41st= Casio 26/11/17 (2) Han SS (-13) (MC) Phoenix 19/11/17 (10) Koepka B (-20) 16 0 3 19% 42
000080 C Hung 40th= Hong Kong 26/11/17 (1) Ormsby W (-11) 8th= Asia Pacific 24/09/17 (-7) Kataoka D (-12) 7 0 2 14% 43
000000 Y Fujimoto 49th Casio 26/11/17 (6) Han SS (-13) 43rd= Phoenix 19/11/17 (2) Koepka B (-20) 17 0 6 18% 44
000000 D Maruyama (MC) Casio 26/11/17 (12) Han SS (-13) (MC) Heiwa Cship 05/11/17 (12) Kim C (-6) 16 0 5 6% 45
000000 T Khrongpha (MC) Casio 26/11/17 (12) Han SS (-13) (MC) Phoenix 19/11/17 (10) Koepka B (-20) 18 0 5 6% 46
008590 P Meesawat (MC) Hong Kong 26/11/17 (8) Ormsby W (-11) 9th India 05/11/17 (-10) Kapur S (-17) 15 0 5 20% 47
000000 Ryuji Masaoka 19th= Casio 26/11/17 (-5) Han SS (-13) (MC) Phoenix 19/11/17 (18) Koepka B (-20) 18 0 5 6% 48
000000 WC Liang 40th= Hong Kong 26/11/17 (1) Ormsby W (-11) 37th= WGC Sheshan 29/10/17 (1) Rose J (-14) 13 1 2 8% 49
000000 J Pagunsan (MC) Casio 26/11/17 (10) Han SS (-13) (MC) Phoenix 19/11/17 (10) Koepka B (-20) 18 0 7 28% 50
000000 S Takeyasu 12th= Casio 26/11/17 (-6) Han SS (-13) 17th Heiwa Cship 05/11/17 (3) Kim C (-6) 18 0 6 0% 51
005000 K Miyamoto 41st= Casio 26/11/17 (2) Han SS (-13) 55th= Phoenix 19/11/17 (14) Koepka B (-20) 18 1 7 22% 52
700000 Kunihiro Kamii 28th= Casio 26/11/17 (-3) Han SS (-13) (MC) Phoenix 19/11/17 (14) Koepka B (-20) 10 0 2 10% 53
000000 Javier Colomo (MC) Joburg 10/12/17 (-2) Sharma S (-23) (MC) Mauritius 03/12/17 (6) Frittelli D (-16) 12 0 1 0% 54
000000 P Tangkamon 43rd= Mauritius 03/12/17 (0) Frittelli D (-16) (MC) Hong Kong 26/11/17 (8) Ormsby W (-11) 9 0 2 11% 55
500000 G Bhullar 32nd= Mauritius 03/12/17 (-3) Frittelli D (-16) (MC) Hong Kong 26/11/17 (8) Ormsby W (-11) 16 0 6 13% 56
000000 Danny Chia 22nd= Hong Kong 26/11/17 (-3) Ormsby W (-11) 61st= CIMB Cl 15/10/17 (1) Perez P (-24) 10 0 2 10% 57
006000 K Kitamura 44th= Casio 26/11/17 (3) Han SS (-13) 52nd= Phoenix 19/11/17 (6) Koepka B (-20) 16 0 4 19% 58
000200 C Kumar (MC) Mauritius 03/12/17 (10) Frittelli D (-16) (MC) Hong Kong 26/11/17 (8) Ormsby W (-11) 6 0 2 17% 59
004000 Won Joon Lee (MC) Asia Pacific 24/09/17 (4) Kataoka D (-12) (MC) Fukushima 31/07/17 (4) Miyamoto K (-22) 9 0 2 22% 60
000000 Rashid Khan 25th= Hong Kong 26/11/17 (-2) Ormsby W (-11) 20th= India 05/11/17 (-3) Kapur S (-17) 10 0 3 0% 61
000000 In-Hoi Hur (MC) Casio 26/11/17 (20) Han SS (-13) 36th= Phoenix 19/11/17 (0) Koepka B (-20) 16 0 2 13% 62
005000 Ben Leong 34th= Hong Kong 26/11/17 (0) Ormsby W (-11) (WD) Indonesia 29/10/17 (0) Pittayarat P (-23) 7 0 3 14% 63
000000 Richard T Lee 49th= CIMB Cl 15/10/17 (-3) Perez P (-24) (MC) Yeangder 08/10/17 (6) Sandhu A (-12) 7 0 0 0% 64
000000 Rahil Gangjee (MC) Mauritius 03/12/17 (6) Frittelli D (-16) (MC) Hong Kong 26/11/17 (18) Ormsby W (-11) 11 0 2 0% 65
000267 Lucas Herbert 7th AUS PGA 03/12/17 (-11) Smith C (-18) 6th= Aus Opn 26/11/17 (-7) Davis C (-11) 10 0 4 40% 66
000500 Tony Lascuna (MC) Hong Kong 26/11/17 (14) Ormsby W (-11) 16th= Indonesia 29/10/17 (-6) Pittayarat P (-23) 9 0 3 22% 67
000000 N Fung (MC) Hong Kong 26/11/17 (18) Ormsby W (-11) 30th= India 05/11/17 (1) Kapur S (-17) 12 0 3 8% 68
000000 S Sonoda 44th= Casio 26/11/17 (3) Han SS (-13) (MC) Phoenix 19/11/17 (18) Koepka B (-20) 19 0 4 5% 69
900001 C Davis 1st Aus Opn 26/11/17 (-11) Jones M (-10) (MC) NSW Opn 19/11/17 (2) Scrivener J (-24) 2 1 1 50% 70
004000 L Weber 47th= Joburg 10/12/17 (-3) Sharma S (-23) (WD) Mauritius 03/12/17 (0) Frittelli D (-16) 13 0 2 8% 71
000000 S Chan (MC) Hong Kong 26/11/17 (16) Ormsby W (-11) 36th= Phoenix 19/11/17 (0) Koepka B (-20) 27 0 0 0% 72
000000 M M Sin (MC) Hong Kong 26/11/17 (16) Ormsby W (-11) 25th= Indonesia 29/10/17 (-1) Pittayarat P (-23) 9 0 0 0% 73
000000 J Higginbottom 23rd= Joburg 10/12/17 (-9) Sharma S (-23) (MC) Mauritius 03/12/17 (4) Frittelli D (-16) 12 0 3 8% 74
008090 Sihwan Kim 13th India 05/11/17 (-7) Kapur S (-17) 9th= Myanmar 29/01/17 (-8) Sinnott T (-14) 2 0 2 50% 75
000002 Jordan Zunic 2nd AUS PGA 03/12/17 (-18) Smith C (-18) (MC) Aus Opn 26/11/17 (18) Davis C (-11) 11 0 4 18% 76
000000 J Randhawa (MC) Hong Kong 26/11/17 (10) Ormsby W (-11) 24th= India 05/11/17 (-1) Kapur S (-17) 8 0 0 0% 77
000064 David Oh 4th= Token 16/04/17 (-11) Liang WC (-16) 6th= Myanmar 29/01/17 (-9) Sinnott T (-14) 3 0 2 67% 78
001020 A Sandhu (MC) Mauritius 03/12/17 (0) Frittelli D (-16) 2nd= India 05/11/17 (-14) Kapur S (-17) 5 1 2 40% 79
000000 Daniel Chopra 38th= India 05/11/17 (4) Kapur S (-17) 30th= Indonesia 29/10/17 (0) Pittayarat P (-23) 22 0 2 9% 80
000000 Jeev Singh (MC) Hong Kong 26/11/17 (8) Ormsby W (-11) (MC) Indonesia 29/10/17 (14) Pittayarat P (-23) 13 0 0 0% 81
000000 Scott Strange (MC) Victorian 05/02/17 (30) Jordan D (-16) 63rd= AUS PGA 04/12/16 (3) Varneriii H (-19) 1 0 0 0% 82
000000 N Srithong (MC) Hong Kong 26/11/17 (8) Ormsby W (-11) 20th= India 05/11/17 (-3) Kapur S (-17) 11 0 1 0% 83
000000 A Vongvanij 27th= India 05/11/17 (0) Kapur S (-17) 17th= Yeangder 08/10/17 (-1) Sandhu A (-12) 2 0 1 0% 84
000000 Quincy Quek 20th= Indonesia 29/10/17 (-3) Pittayarat P (-23) (MC) Yeangder 08/10/17 (12) Sandhu A (-12) 3 0 2 0% 85
00090 POH Johnson 56th= NSW Opn 19/11/17 (2) Scrivener J (-24) 9th= Indonesia 29/10/17 (-9) Pittayarat P (-23) 2 0 1 50% 86
10 Year Course Form
PlayersW2ndTop 10Top 20Top 20%
Prayad Marksaeng 1 0 2 2 29%
Jeev Singh 1 0 1 2 50%
Y H Song 1 0 1 1 100%
Juvic Pagunsan 0 2 2 4 57%
WC Liang 0 1 3 4 67%
L Oosthuizen 0 1 2 2 100%
Jbe' Kruger 0 1 1 2 40%
Keith Horne 0 0 1 3 50%
Adilson Da Silva 0 0 1 2 50%
Angelo Que 0 0 1 2 29%
Miguel Tabuena 0 0 1 1 50%
Satoshi Kodaira 0 0 1 1 50%
Kyungnam Kang 0 0 1 1 50%
P Tangkamonprasert 0 0 1 1 100%
Won Joon Lee 0 0 1 1 100%
Masahiro Kawamura 0 0 1 1 100%
Sergio Garcia 0 0 1 1 100%
Gaganjeet Bhullar 0 0 0 2 33%
P Pittayarat 0 0 0 1 50%
Yuta Ikeda 0 0 0 1 50%
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the 'Power Ranking' ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.