Bet Now  >
Valero Texas Open, TPC San Antonio - AT&T Oaks, San Antonio, TX
 Thursday, 19 April 2018 (form past 12 months)
Form Players Last Match Previous Match P W Top 20 Top 10% ASAP
Fin
020703 Luke List 3rd= Heritage 15/04/18 (-11) Kodaira S (-12) 24th= Houston 01/04/18 (-10) Poulter I (-19) 28 0 10 14% 1
000000 Charley Hoffman 23rd= Heritage 15/04/18 (-6) Kodaira S (-12) 12th= Masters 08/04/18 (-6) Reed P (-15) 27 0 11 19% 2
900500 Ryan Moore 16th= Heritage 15/04/18 (-7) Kodaira S (-12) 28th= Masters 08/04/18 (0) Reed P (-15) 22 0 7 14% 3
000000 Keegan Bradley 43rd= Houston 01/04/18 (-8) Poulter I (-19) 25th= Bay Hill 18/03/18 (-4) McIlroy R (-18) 24 0 5 17% 4
000800 Matt Kuchar 23rd= Heritage 15/04/18 (-6) Kodaira S (-12) 28th= Masters 08/04/18 (0) Reed P (-15) 27 0 14 41% 5
100740 Sergio Garcia (MC) Masters 08/04/18 (30) Reed P (-15) 4th Valspar 11/03/18 (-8) Casey P (-10) 23 2 12 30% 6
000000 Zach Johnson 42nd= Heritage 15/04/18 (-3) Kodaira S (-12) 36th= Masters 08/04/18 (2) Reed P (-15) 23 0 10 13% 7
003000 Brendan Steele (MC) Masters 08/04/18 (14) Reed P (-15) 20th= Mexico 04/03/18 (-6) Mickelson P (-16) 20 1 8 15% 8
000000 Pat Perez (MC) Masters 08/04/18 (16) Reed P (-15) 20th= Mexico 04/03/18 (-6) Mickelson P (-16) 24 1 10 21% 9
000000 John Huh 23rd= Heritage 15/04/18 (-6) Kodaira S (-12) 32nd= Houston 01/04/18 (-9) Poulter I (-19) 26 0 1 4% 10
600007 K Streelman 7th= Heritage 15/04/18 (-9) Kodaira S (-12) 43rd= Houston 01/04/18 (-8) Poulter I (-19) 25 0 10 16% 11
000007 Chesson Hadley 7th= Heritage 15/04/18 (-9) Kodaira S (-12) 18th= Houston 01/04/18 (-11) Poulter I (-19) 30 2 14 37% 12
300000 O Schniederjans 42nd= Heritage 15/04/18 (-3) Kodaira S (-12) 40th= Bay Hill 18/03/18 (-2) McIlroy R (-18) 23 0 5 13% 13
000000 Chris Kirk 53rd= Heritage 15/04/18 (0) Kodaira S (-12) (MC) Houston 01/04/18 (-1) Poulter I (-19) 27 0 5 7% 14
000000 Scott Piercy 16th= Heritage 15/04/18 (-7) Kodaira S (-12) 24th= Houston 01/04/18 (-10) Poulter I (-19) 19 0 7 11% 15
800700 Kevin Chappell (MC) Heritage 15/04/18 (2) Kodaira S (-12) (MC) Masters 08/04/18 (18) Reed P (-15) 25 0 11 24% 16
007000 Jamie Lovemark 24th= Houston 01/04/18 (-10) Poulter I (-19) 40th= Bay Hill 18/03/18 (-2) McIlroy R (-18) 25 0 6 16% 17
000000 F Molinari 49th Heritage 15/04/18 (-2) Kodaira S (-12) 20th= Masters 08/04/18 (-2) Reed P (-15) 24 0 8 21% 18
009000 X Schauffele 32nd= Heritage 15/04/18 (-5) Kodaira S (-12) 50th Masters 08/04/18 (8) Reed P (-15) 27 2 13 22% 19
008000 Jason Kokrak (MC) Heritage 15/04/18 (4) Kodaira S (-12) (MC) Houston 01/04/18 (-1) Poulter I (-19) 28 0 8 14% 20
800000 Brian Gay 68th= Heritage 15/04/18 (2) Kodaira S (-12) 21st= Bay Hill 18/03/18 (-5) McIlroy R (-18) 27 0 5 15% 21
000500 Harris English 32nd= Heritage 15/04/18 (-5) Kodaira S (-12) (MC) Houston 01/04/18 (-2) Poulter I (-19) 28 0 4 11% 22
000000 Stewart Cink 42nd= Heritage 15/04/18 (-3) Kodaira S (-12) 56th= Bay Hill 18/03/18 (1) McIlroy R (-18) 24 0 5 8% 23
000002 S W Kim 2nd Heritage 15/04/18 (-12) Kodaira S (-12) 24th= Masters 08/04/18 (-1) Reed P (-15) 26 1 5 15% 24
000000 Russell Knox 40th= Heritage 15/04/18 (-4) Kodaira S (-12) (MC) Houston 01/04/18 (-1) Poulter I (-19) 30 0 5 10% 25
000200 Kevin Na (MC) Heritage 15/04/18 (2) Kodaira S (-12) 35th= Bay Hill 18/03/18 (-3) McIlroy R (-18) 22 0 4 14% 26
000000 Adam Scott 32nd= Masters 08/04/18 (1) Reed P (-15) 40th= Bay Hill 18/03/18 (-2) McIlroy R (-18) 19 0 5 11% 27
000000 B Snedeker 23rd= Heritage 15/04/18 (-6) Kodaira S (-12) (MC) Houston 01/04/18 (1) Poulter I (-19) 14 0 3 7% 28
099000 Martin Laird 32nd= Heritage 15/04/18 (-5) Kodaira S (-12) 25th= Bay Hill 18/03/18 (-4) McIlroy R (-18) 24 0 5 13% 29
000000 William McGirt 68th= Heritage 15/04/18 (2) Kodaira S (-12) (MC) Houston 01/04/18 (-2) Poulter I (-19) 26 0 3 8% 30
000000 John B Holmes 32nd= Houston 01/04/18 (-9) Poulter I (-19) 40th= Bay Hill 18/03/18 (-2) McIlroy R (-18) 24 0 4 8% 31
000000 Nick Watney 32nd= Heritage 15/04/18 (-5) Kodaira S (-12) 32nd= Houston 01/04/18 (-9) Poulter I (-19) 22 0 1 0% 32
000020 Beau Hossler 16th= Heritage 15/04/18 (-7) Kodaira S (-12) 2nd Houston 01/04/18 (-19) Poulter I (-19) 31 0 11 16% 33
000000 Ben Martin 53rd= Heritage 15/04/18 (0) Kodaira S (-12) (MC) Bay Hill 18/03/18 (6) McIlroy R (-18) 25 0 5 12% 34
000000 Cheng-tsung Pan 23rd= Heritage 15/04/18 (-6) Kodaira S (-12) (MC) Houston 01/04/18 (-2) Poulter I (-19) 26 0 5 4% 35
000700 Patrick Rodgers (MC) Houston 01/04/18 (2) Poulter I (-19) 21st= Corales 25/03/18 (-8) Garnett B (-18) 30 0 4 10% 36
000000 T Aswegen 23rd= Heritage 15/04/18 (-6) Kodaira S (-12) 32nd= Houston 01/04/18 (-9) Poulter I (-19) 29 0 2 3% 37
000000 Aaron Wise 32nd= Houston 01/04/18 (-9) Poulter I (-19) 40th= Bay Hill 18/03/18 (-2) McIlroy R (-18) 25 1 7 8% 38
000000 J Spaun (MC) Heritage 15/04/18 (2) Kodaira S (-12) (MC) Honda 25/02/18 (20) Thomas J (-8) 22 0 4 9% 39
000000 Brandon Harkins (MC) Heritage 15/04/18 (8) Kodaira S (-12) 60th= Houston 01/04/18 (-6) Poulter I (-19) 32 0 9 13% 40
000000 Martin Kaymer 71st Heritage 15/04/18 (4) Kodaira S (-12) 48th Masters 08/04/18 (6) Reed P (-15) 23 0 4 4% 41
000000 Alex Cejka (MC) Houston 01/04/18 (-2) Poulter I (-19) (MC) Bay Hill 18/03/18 (6) McIlroy R (-18) 27 0 5 15% 42
000000 M Thompson 42nd= Heritage 15/04/18 (-3) Kodaira S (-12) 14th= Houston 01/04/18 (-12) Poulter I (-19) 13 0 2 0% 43
000100 Brice Garnett 42nd= Heritage 15/04/18 (-3) Kodaira S (-12) (MC) Houston 01/04/18 (-2) Poulter I (-19) 32 3 10 19% 44
000000 Peter Uihlein (MC) Houston 01/04/18 (-1) Poulter I (-19) 63rd= Bay Hill 18/03/18 (3) McIlroy R (-18) 27 1 8 19% 45
000000 R Garrigus (MC) Heritage 15/04/18 (2) Kodaira S (-12) 18th= Houston 01/04/18 (-11) Poulter I (-19) 23 0 4 13% 46
000000 Vaughn Taylor (MC) Heritage 15/04/18 (18) Kodaira S (-12) 56th= Honda 25/02/18 (9) Thomas J (-8) 23 0 7 9% 47
000000 Anirban Lahiri (MC) Heritage 15/04/18 (8) Kodaira S (-12) 71st= Bay Hill 18/03/18 (9) McIlroy R (-18) 24 0 6 17% 48
000000 Ryan Armour 53rd= Heritage 15/04/18 (0) Kodaira S (-12) 43rd= Houston 01/04/18 (-8) Poulter I (-19) 29 1 6 10% 49
800000 Grayson Murray (MC) Heritage 15/04/18 (4) Kodaira S (-12) 14th= Houston 01/04/18 (-12) Poulter I (-19) 29 1 7 10% 50
000007 Bill Haas 7th= Heritage 15/04/18 (-9) Kodaira S (-12) (MC) Houston 01/04/18 (-2) Poulter I (-19) 24 0 6 13% 51
800000 Jimmy Walker 20th= Masters 08/04/18 (-2) Reed P (-15) 69th= Bay Hill 18/03/18 (8) McIlroy R (-18) 19 0 3 5% 52
000000 Tom Hoge 53rd= Heritage 15/04/18 (0) Kodaira S (-12) 60th= Houston 01/04/18 (-6) Poulter I (-19) 29 0 4 7% 53
000000 Aaron Baddeley 53rd= Heritage 15/04/18 (0) Kodaira S (-12) 74th Houston 01/04/18 (-1) Poulter I (-19) 19 0 2 5% 54
000000 M Hughes (MC) Heritage 15/04/18 (4) Kodaira S (-12) (MC) Houston 01/04/18 (2) Poulter I (-19) 19 0 4 0% 55
800000 Troy Merritt 43rd= Houston 01/04/18 (-8) Poulter I (-19) 33rd= Corales 25/03/18 (-6) Garnett B (-18) 28 0 4 14% 56
000700 Jim Furyk 68th= Heritage 15/04/18 (2) Kodaira S (-12) (MC) Corales 25/03/18 (0) Garnett B (-18) 14 0 1 7% 57
000000 Jhonattan Vegas 38th= Masters 08/04/18 (3) Reed P (-15) (MC) Houston 01/04/18 (1) Poulter I (-19) 26 1 7 12% 58
000260 K Mitchell 53rd= Heritage 15/04/18 (0) Kodaira S (-12) 6th= Houston 01/04/18 (-14) Poulter I (-19) 28 0 10 25% 59
200000 Ryan Palmer 74th Heritage 15/04/18 (6) Kodaira S (-12) (MC) Houston 01/04/18 (1) Poulter I (-19) 17 0 2 6% 60
000700 Sean O'Hair (MC) Heritage 15/04/18 (6) Kodaira S (-12) 64th= Houston 01/04/18 (-5) Poulter I (-19) 24 0 6 17% 61
000005 Billy Horschel 5th= Heritage 15/04/18 (-10) Kodaira S (-12) (MC) Masters 08/04/18 (22) Reed P (-15) 25 1 4 12% 62
000000 Nic Lindheim 14th= Houston 01/04/18 (-12) Poulter I (-19) (MC) Valspar 11/03/18 (24) Casey P (-10) 25 1 4 8% 63
000000 H Swafford (MC) Heritage 15/04/18 (6) Kodaira S (-12) 71st= Bay Hill 18/03/18 (9) McIlroy R (-18) 26 0 2 4% 64
000000 Kevin Tway 65th= Heritage 15/04/18 (1) Kodaira S (-12) 32nd= Houston 01/04/18 (-9) Poulter I (-19) 28 0 4 4% 65
000000 Peter Malnati 65th= Heritage 15/04/18 (1) Kodaira S (-12) (MC) Houston 01/04/18 (-1) Poulter I (-19) 26 0 1 0% 66
000080 Trey Mullinax 21st= Corales 25/03/18 (-8) Garnett B (-18) 8th= Valspar 11/03/18 (-5) Casey P (-10) 23 0 5 9% 67
000000 Scott Brown (MC) Heritage 15/04/18 (4) Kodaira S (-12) (MC) Houston 01/04/18 (-2) Poulter I (-19) 30 0 5 7% 68
000000 Adam Schenk 60th= Houston 01/04/18 (-6) Poulter I (-19) 33rd= Corales 25/03/18 (-6) Garnett B (-18) 31 1 10 16% 69
000000 Retief Goosen (MC) Houston 01/04/18 (4) Poulter I (-19) 33rd= Corales 25/03/18 (-6) Garnett B (-18) 19 0 3 0% 70
000000 Sunghoon Kang (MC) Heritage 15/04/18 (22) Kodaira S (-12) (WD) Houston 01/04/18 (0) Poulter I (-19) 28 0 4 7% 71
200000 Andrew Landry 42nd= Heritage 15/04/18 (-3) Kodaira S (-12) (MC) Honda 25/02/18 (12) Thomas J (-8) 27 0 11 37% 72
000000 Martin Flores (MC) Heritage 15/04/18 (14) Kodaira S (-12) (MC) Houston 01/04/18 (5) Poulter I (-19) 26 0 4 4% 73
000000 Joel Dahmen (MC) Houston 01/04/18 (-2) Poulter I (-19) 13th= Corales 25/03/18 (-10) Garnett B (-18) 25 0 4 8% 74
000000 Chad Campbell (MC) Heritage 15/04/18 (18) Kodaira S (-12) 64th= Houston 01/04/18 (-5) Poulter I (-19) 27 0 5 7% 75
000000 G McDowell 53rd= Heritage 15/04/18 (0) Kodaira S (-12) (MC) Corales 25/03/18 (4) Garnett B (-18) 27 0 4 4% 76
000000 Rob Oppenheim 32nd= Houston 01/04/18 (-9) Poulter I (-19) 33rd= Corales 25/03/18 (-6) Garnett B (-18) 31 0 9 16% 77
000000 Nate Lashley 18th= Houston 01/04/18 (-11) Poulter I (-19) 26th= Corales 25/03/18 (-7) Garnett B (-18) 28 1 7 14% 78
000000 Derek Fathauer (MC) Heritage 15/04/18 (30) Kodaira S (-12) (MC) Houston 01/04/18 (-1) Poulter I (-19) 26 0 3 4% 79
000000 Fabian Gomez (MC) Houston 01/04/18 (0) Poulter I (-19) 67th= Valspar 11/03/18 (5) Casey P (-10) 10 0 1 0% 80
000000 Shawn Stefani 24th= Houston 01/04/18 (-10) Poulter I (-19) 13th= Corales 25/03/18 (-10) Garnett B (-18) 26 0 5 8% 81
000000 D Lingmerth 72nd= Heritage 15/04/18 (5) Kodaira S (-12) 26th= Corales 25/03/18 (-7) Garnett B (-18) 27 0 7 7% 82
000000 Danny Lee 53rd= Heritage 15/04/18 (0) Kodaira S (-12) 64th= Houston 01/04/18 (-5) Poulter I (-19) 29 0 5 17% 83
000080 M Every 53rd= Heritage 15/04/18 (0) Kodaira S (-12) 8th= Houston 01/04/18 (-13) Poulter I (-19) 29 0 3 3% 84
000050 Tom Lovelady 68th= Houston 01/04/18 (-4) Poulter I (-19) 5th= Corales 25/03/18 (-11) Garnett B (-18) 19 0 5 16% 85
000000 Talor Gooch (MC) Houston 01/04/18 (4) Poulter I (-19) 25th= Bay Hill 18/03/18 (-4) McIlroy R (-18) 31 1 8 16% 86
015500 Chris Paisley 37th= Mexico 04/03/18 (-1) Mickelson P (-16) 25th= Maybank 04/02/18 (-11) Sharma S (-21) 22 1 6 18% 87
000000 JJ Henry 16th= Heritage 15/04/18 (-7) Kodaira S (-12) (MC) Houston 01/04/18 (-1) Poulter I (-19) 24 0 3 4% 88
000050 Andrew Putnam 32nd= Houston 01/04/18 (-9) Poulter I (-19) 5th= Corales 25/03/18 (-11) Garnett B (-18) 26 0 7 12% 89
000000 R Pampling 32nd= Heritage 15/04/18 (-5) Kodaira S (-12) (MC) Houston 01/04/18 (-2) Poulter I (-19) 21 0 1 5% 90
000050 Seamus Power 60th= Houston 01/04/18 (-6) Poulter I (-19) 5th= Corales 25/03/18 (-11) Garnett B (-18) 26 0 7 8% 91
000000 Brian Stuard 65th= Heritage 15/04/18 (1) Kodaira S (-12) (MC) Houston 01/04/18 (3) Poulter I (-19) 26 0 3 12% 92
000050 Sam Ryder (MC) Heritage 15/04/18 (10) Kodaira S (-12) 5th Houston 01/04/18 (-15) Poulter I (-19) 30 1 8 17% 93
000000 Hunter Mahan 43rd= Houston 01/04/18 (-8) Poulter I (-19) 33rd= Corales 25/03/18 (-6) Garnett B (-18) 26 0 5 0% 94
000000 Luke Donald (MC) Heritage 15/04/18 (2) Kodaira S (-12) (MC) Bay Hill 18/03/18 (18) McIlroy R (-18) 21 0 1 5% 95
000000 Nadina Taylor (MC) Heritage 15/04/18 (8) Kodaira S (-12) (MC) Houston 01/04/18 (2) Poulter I (-19) 27 0 6 15% 96
000000 Chris Stroud (MC) Heritage 15/04/18 (4) Kodaira S (-12) (MC) Houston 01/04/18 (0) Poulter I (-19) 27 0 4 4% 97
000500 KJ Choi 53rd= Heritage 15/04/18 (0) Kodaira S (-12) (MC) Houston 01/04/18 (1) Poulter I (-19) 22 0 1 5% 98
000000 Martin Piller 24th= Houston 01/04/18 (-10) Poulter I (-19) (MC) Bay Hill 18/03/18 (16) McIlroy R (-18) 30 1 5 13% 99
000000 Richy Werenski (MC) Heritage 15/04/18 (6) Kodaira S (-12) (MC) Houston 01/04/18 (0) Poulter I (-19) 26 0 2 4% 100
000000 Ben Crane 43rd= Houston 01/04/18 (-8) Poulter I (-19) 43rd= Corales 25/03/18 (-4) Garnett B (-18) 22 0 2 9% 101
000000 H Varneriii (MC) Heritage 15/04/18 (4) Kodaira S (-12) (MC) Houston 01/04/18 (-2) Poulter I (-19) 30 0 4 7% 102
000000 Brett Stegmaier 43rd= Houston 01/04/18 (-8) Poulter I (-19) 58th= Corales 25/03/18 (-1) Garnett B (-18) 24 0 2 4% 103
000000 J Wagner 52nd= Houston 01/04/18 (-7) Poulter I (-19) 67th= Corales 25/03/18 (2) Garnett B (-18) 22 0 2 5% 104
000000 Wesley Bryan 42nd= Heritage 15/04/18 (-3) Kodaira S (-12) (MC) Masters 08/04/18 (16) Reed P (-15) 25 0 2 8% 105
000000 Bronson Burgoon 24th= Houston 01/04/18 (-10) Poulter I (-19) (MC) Corales 25/03/18 (0) Garnett B (-18) 20 0 3 10% 106
000050 XinJun Zhang (MC) Houston 01/04/18 (0) Poulter I (-19) 5th= Corales 25/03/18 (-11) Garnett B (-18) 29 0 6 14% 107
000008 Julian Suri 8th= Houston 01/04/18 (-13) Poulter I (-19) (MC) Hero Indian 11/03/18 (28) Wallace M (-11) 23 1 9 30% 108
000000 Ricky Barnes 58th= Corales 25/03/18 (-1) Garnett B (-18) 62nd= Pebble Beach 11/02/18 (-2) Potter T (-17) 27 0 6 4% 109
000000 B Silverman (MC) Houston 01/04/18 (-1) Poulter I (-19) (MC) Valspar 11/03/18 (10) Casey P (-10) 20 1 5 25% 110
000000 Ernie Els 72nd= Houston 01/04/18 (-2) Poulter I (-19) 48th= Bay Hill 18/03/18 (-1) McIlroy R (-18) 23 0 0 0% 111
000000 S Bae (MC) Bay Hill 18/03/18 (12) McIlroy R (-18) (MC) Valspar 11/03/18 (10) Casey P (-10) 12 0 1 0% 112
000000 Jonathan Byrd 50th= Heritage 15/04/18 (-1) Kodaira S (-12) (MC) Houston 01/04/18 (-2) Poulter I (-19) 26 0 3 8% 113
000000 Greg Chalmers (MC) Heritage 15/04/18 (20) Kodaira S (-12) 70th= Houston 01/04/18 (-3) Poulter I (-19) 28 0 2 4% 114
000000 JT Poston 59th= Savannah 02/04/18 (-3) Castro R (-20) 19th= Corales 25/03/18 (-9) Garnett B (-18) 23 0 3 4% 115
055500 Steve Marino (MC) Heritage 15/04/18 (2) Kodaira S (-12) 38th= Savannah 02/04/18 (-8) Castro R (-20) 7 0 4 57% 116
000000 Matthew Jones 52nd= Houston 01/04/18 (-7) Poulter I (-19) 26th= Corales 25/03/18 (-7) Garnett B (-18) 25 0 3 4% 117
000000 Lanto Griffin (MC) Houston 01/04/18 (2) Poulter I (-19) 26th= Corales 25/03/18 (-7) Garnett B (-18) 28 1 9 11% 118
000000 John Senden (MC) Heritage 15/04/18 (2) Kodaira S (-12) (MC) Louisiana 25/03/18 (4) Etulain J (-19) 2 0 0 0% 119
000000 Bob Estes (MC) Heritage 15/04/18 (4) Kodaira S (-12) (MC) Houston 01/04/18 (3) Poulter I (-19) 11 0 0 0% 120
000000 Jon Petersen 57th= Phoenix 04/02/18 (-1) Woodland G (-18) 74th CareerBuilder 21/01/18 (-5) Rahm J (-22) 10 0 0 0% 121
000000 J Randolph (MC) Houston 01/04/18 (6) Poulter I (-19) (MC) Valspar 11/03/18 (8) Casey P (-10) 26 0 4 12% 122
000000 Billy Hurley (MC) Heritage 15/04/18 (6) Kodaira S (-12) (MC) Bay Hill 18/03/18 (4) McIlroy R (-18) 25 0 1 4% 123
000000 Cam Tringale (MC) Houston 01/04/18 (3) Poulter I (-19) (MC) Corales 25/03/18 (10) Garnett B (-18) 28 0 2 7% 124
000000 Cameron Percy 21st= Savannah 02/04/18 (-11) Castro R (-20) 52nd= Corales 25/03/18 (-2) Garnett B (-18) 22 0 4 9% 125
000000 David Hearn (MC) Heritage 15/04/18 (20) Kodaira S (-12) 48th= Corales 25/03/18 (-3) Garnett B (-18) 23 0 4 9% 126
000000 Geoff Ogilvy (MC) Heritage 15/04/18 (14) Kodaira S (-12) (MC) Houston 01/04/18 (1) Poulter I (-19) 21 0 2 0% 127
000000 D Summerhays (MC) Corales 25/03/18 (4) Garnett B (-18) 55th= Pebble Beach 11/02/18 (-3) Potter T (-17) 23 0 4 4% 128
000000 Camilo Villegas (MC) Houston 01/04/18 (4) Poulter I (-19) (MC) Bay Hill 18/03/18 (14) McIlroy R (-18) 25 0 3 0% 129
000000 Conrad Shindler (MC) Corales 25/03/18 (2) Garnett B (-18) (MC) Mexico 12/03/18 (8) Trainer M (-14) 25 1 6 16% 130
000000 Steve Wheatcroft (MC) Savannah 02/04/18 (0) Castro R (-20) 26th= Corales 25/03/18 (-7) Garnett B (-18) 23 0 3 4% 131
000000 George McNeill 13th= Corales 25/03/18 (-10) Garnett B (-18) (MC) Pebble Beach 11/02/18 (-2) Potter T (-17) 6 0 1 0% 132
000000 Ethan Tracy 75th Houston 01/04/18 (0) Poulter I (-19) 52nd= Corales 25/03/18 (-2) Garnett B (-18) 29 0 2 0% 133
000000 Roberto Diaz 32nd= Houston 01/04/18 (-9) Poulter I (-19) 32nd= Mexico 12/03/18 (-2) Trainer M (-14) 21 0 1 0% 134
707000 Eric Axley 14th= Savannah 02/04/18 (-12) Castro R (-20) 52nd= Corales 25/03/18 (-2) Garnett B (-18) 26 0 6 15% 135
000000 Zecheng Dou (MC) Corales 25/03/18 (6) Garnett B (-18) (MC) Valspar 11/03/18 (8) Casey P (-10) 18 1 2 6% 136
000000 Matt Atkins (MC) Savannah 02/04/18 (2) Castro R (-20) 21st= Corales 25/03/18 (-8) Garnett B (-18) 29 0 5 7% 137
000000 Rick Lamb 50th= Savannah 02/04/18 (-6) Castro R (-20) 37th= Louisiana 25/03/18 (-4) Etulain J (-19) 23 0 2 4% 138
000000 Jon Curran (MC) Heritage 15/04/18 (14) Kodaira S (-12) (MC) Houston 01/04/18 (0) Poulter I (-19) 16 0 2 6% 139
000000 Tommy Gainey 21st= Corales 25/03/18 (-8) Garnett B (-18) (MC) RSM Cl 19/11/17 (4) Cook A (-21) 17 0 1 0% 140
000000 Kyle Thompson 54th= Savannah 02/04/18 (-5) Castro R (-20) (MC) Corales 25/03/18 (8) Garnett B (-18) 27 0 7 7% 141
009700 S Sharma (MC) Masters 08/04/18 (14) Reed P (-15) (MC) Houston 01/04/18 (-1) Poulter I (-19) 10 2 4 40% 142
000000 Troy Matteson 19th= Corales 25/03/18 (-9) Garnett B (-18) (MC) Sanderson 29/10/17 (6) Armour R (-19) 4 0 1 0% 143
000000 Cameron Champ 10th= Savannah 02/04/18 (-13) Castro R (-20) (MC) Louisiana 25/03/18 (0) Etulain J (-19) 10 0 2 10% 144
000000 Steven Bowditch (MC) Corales 25/03/18 (12) Garnett B (-18) (MC) Sanderson 29/10/17 (8) Armour R (-19) 11 0 0 0% 145
000000 Andrew Yun (MC) Savannah 02/04/18 (0) Castro R (-20) (MC) Corales 25/03/18 (1) Garnett B (-18) 27 0 5 11% 146
000000 Kris Blanks (MC) Savannah 02/04/18 (3) Castro R (-20) (MC) Tour Cship 21/09/14 (6) Fathauer Dk (-14) 1 0 0 0% 147
000 Joaquin Niemann (MC) Masters 08/04/18 (18) Reed P (-15) 29th= Greenbrier 09/07/17 (-5) Schauffele X (-14) 3 0 0 0% 148
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the 'Power Ranking' ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.