Bet Now  >
Oates Victorian Open, 13th Beach Golf Links, Barwon Heads, VIC
   1 February 2018 (form past 12 months)
Form Players Last Match Previous Match P W Top 20 Top 10% ASAP
Fin
000000 SuHyun Oh 41st= Bahamas 29/01/18 (3) Lincicome B (-12) 27th= Blue Bay 12/11/17 (6) Feng SS (-9) 27 0 6 7% 1
000040 P Lindberg 21st= Bahamas 29/01/18 (-1) Lincicome B (-12) 4th CME Grp 19/11/17 (-13) Jutanugarn A (-15) 27 0 3 4% 2
000800 C Woods 37th= Bahamas 29/01/18 (2) Lincicome B (-12) 30th= Malaysia 29/10/17 (-2) Kerr C (-15) 21 0 2 5% 3
000000 C Hedwall (MC) NZ Opn 01/10/17 (8) Henderson B (-17) 38th= Evian Cship 17/09/17 (2) Nordqvist A (-9) 19 0 2 5% 4
000000 Holly Clyburn 38th= NZ Opn 01/10/17 (1) Henderson B (-17) 25th Indianapolis 10/09/17 (-6) Thompson L (-19) 15 0 0 0% 5
000000 Aditi Ashok 57th CME Grp 19/11/17 (5) Jutanugarn A (-15) 25th= Malaysia 29/10/17 (-3) Kerr C (-15) 21 0 2 5% 6
000000 Beth Allen (MC) Bahamas 29/01/18 (13) Lincicome B (-12) (MC) NZ Opn 01/10/17 (4) Henderson B (-17) 20 0 2 5% 7
600000 Whitney Hillier 54th NZ Opn 01/10/17 (11) Henderson B (-17) (MC) British 07/08/17 (4) Kim IK (-18) 3 0 0 0% 8
000000 F Johnson 48th Indianapolis 10/09/17 (-2) Thompson L (-19) (MC) Portland 03/09/17 (6) Lewis S (-20) 8 0 0 0% 9
000000 Xiyu Lin 40th= Blue Bay 12/11/17 (11) Feng SS (-9) (MC) NZ Opn 01/10/17 (12) Henderson B (-17) 19 0 2 0% 10
000000 Sarah Kemp 32nd= NZ Opn 01/10/17 (-1) Henderson B (-17) 52nd Indianapolis 10/09/17 (-1) Thompson L (-19) 13 0 0 0% 11
000000 I Boineau (MC) Evian Cship 17/09/17 (7) Nordqvist A (-9) (MC) Scottish 31/07/17 (14) Lee MH (-6) 3 0 0 0% 12
000000 M Skarpnord (MC) British 07/08/17 (0) Kim IK (-18) (MC) Scottish 31/07/17 (12) Lee MH (-6) 3 0 0 0% 13
000000 K Spilkova (MC) Evian Cship 17/09/17 (6) Nordqvist A (-9) 61st= British 07/08/17 (1) Kim IK (-18) 4 0 0 0% 14
000000 F Parker (MC) Evian Cship 17/09/17 (5) Nordqvist A (-9) (MC) British 07/08/17 (0) Kim IK (-18) 4 0 0 0% 15
000000 Amy Boulden 12th= NZ Opn 01/10/17 (-7) Henderson B (-17) 38th= Scottish 31/07/17 (9) Lee MH (-6) 3 0 2 0% 16
000000 Lorie Kane (MC) NZ Opn 01/10/17 (12) Henderson B (-17) (MC) Canadian 27/08/17 (38) Park S (-13) 4 0 0 0% 17
000000 Carly Booth (MC) British 07/08/17 (10) Kim IK (-18) 27th= Scottish 31/07/17 (5) Lee MH (-6) 4 0 0 0% 18
000000 U Wikstrom (MC) British 07/08/17 (12) Kim IK (-18) (MC) Scottish 31/07/17 (22) Lee MH (-6) 2 0 0 0% 19
000000 Laura Davies (MC) Evian Cship 17/09/17 (5) Nordqvist A (-9) (MC) Canadian 27/08/17 (4) Park S (-13) 13 0 0 0% 20
000000 Lydia Hall (MC) British 07/08/17 (6) Kim IK (-18) (MC) Scottish 31/07/17 (14) Lee MH (-6) 2 0 0 0% 21
007000 Rebecca Artis 21st= AUS Opn 19/02/17 (-1) Jang HN (-10) 43rd= Dubai 11/12/16 (4) Feng SS (-21) 1 0 0 0% 22
000000 Linda Wessberg (MC) Scottish 31/07/17 (28) Lee MH (-6) (MC) Ricoh 01/08/16 (10) Jutanugarn A (-16) 1 0 0 0% 23
000000 Hannah Burke 34th Indianapolis 10/09/17 (-5) Thompson L (-19) (MC) British 07/08/17 (24) Kim IK (-18) 6 0 0 0% 24
000000 Sophie Walker (MC) Scottish 31/07/17 (22) Lee MH (-6) 38th= Dubai 11/12/16 (3) Feng SS (-21) 1 0 0 0% 25
000000 Cathryn Bristow 26th= NZ Opn 01/10/17 (-2) Henderson B (-17) (MC) AUS Opn 19/02/17 (20) Jang HN (-10) 2 0 0 0% 26
000000 T Plucksataporn (MC) Scottish 31/07/17 (20) Lee MH (-6) 48th= Dubai 11/12/16 (6) Feng SS (-21) 1 0 0 0% 27
000000 P S Barrio (MC) Scottish 31/07/17 (34) Lee MH (-6) (MC) Dubai 11/12/16 (32) Feng SS (-21) 1 0 0 0% 28
000000 Chloe Leurquin (MC) Scottish 31/07/17 (36) Lee MH (-6) 59th= Dubai 11/12/16 (14) Feng SS (-21) 1 0 0 0% 29
000000 Lauren Hibbert (MC) NZ Opn 01/10/17 (12) Henderson B (-17) (MC) AUS Opn 19/02/17 (10) Jang HN (-10) 2 0 0 0% 30
00000 C Thomas (MC) AUS Opn 19/02/17 (2) Jang HN (-10) (MC) World Cship 04/03/12 (12) Vedel L (-1) 1 0 0 0% 31
00000 Elmay Viking (MC) AUS Opn 19/02/17 (32) Jang HN (-10) 42nd= NZ Opn 14/02/16 (5) Ko L (-10) 1 0 0 0% 32
000000 Stephanie Na 48th= AUS Opn 19/02/17 (4) Jang HN (-10) (MC) Dubai 11/12/16 (28) Feng SS (-21) 1 0 0 0% 33
000000 Jenna Hunter (MC) NZ Opn 01/10/17 (32) Henderson B (-17) 44th NZ Opn 14/02/16 (7) Ko L (-10) 1 0 0 0% 34
000000 Grace Lennon (MC) AUS Opn 19/02/17 (20) Jang HN (-10) (MC) NZ Opn 14/02/16 (15) Ko L (-10) 1 0 0 0% 35
000000 Phillis Meti (MC) NZ Opn 01/10/17 (44) Henderson B (-17) (MC) NZ Opn 01/03/15 (7) Ko L (-14) 1 0 0 0% 36
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the 'Power Ranking' ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.