Bet Now  >
Olympics - Men's Golf, Rio de Janeiro, BRA
 Thursday, 11 August 2016 (form past 12 months)
Form Players Last Match Previous Match P W Top 20 Top 10% ASAP
Fin
401017 H Stenson 7th= PGA Cship 31/07/16 (-8) Walker J (-14) 1st Open Cship 17/07/16 (-20) Mickelson P (-17) 24 2 17 58% 1
403090 Matt Kuchar (MC) PGA Cship 31/07/16 (12) Walker J (-14) 9th= Canadian 24/07/16 (-9) Vegas J (-12) 25 1 14 44% 2
300000 Justin Rose 22nd= PGA Cship 31/07/16 (-4) Walker J (-14) 22nd= Open Cship 17/07/16 (1) Stenson H (-20) 21 1 14 38% 3
000000 Patrick Reed 13th= PGA Cship 31/07/16 (-6) Walker J (-14) 12th= Open Cship 17/07/16 (-1) Stenson H (-20) 29 0 17 48% 4
015550 Sergio Garcia (MC) PGA Cship 31/07/16 (10) Walker J (-14) 5th= Open Cship 17/07/16 (-4) Stenson H (-20) 17 1 10 47% 5
000000 Bubba Watson 60th= PGA Cship 31/07/16 (1) Walker J (-14) 39th= Open Cship 17/07/16 (4) Stenson H (-20) 19 2 10 42% 6
000000 David Hearn (MC) Canadian 24/07/16 (10) Vegas J (-12) 20th= Barbasol 17/07/16 (-12) Baddeley A (-18) 27 0 7 7% 7
007000 D Lingmerth 22nd= PGA Cship 31/07/16 (-4) Walker J (-14) (MC) Open Cship 17/07/16 (12) Stenson H (-20) 27 0 8 11% 8
003000 Danny Lee 56th= PGA Cship 31/07/16 (0) Walker J (-14) 31st= Canadian 24/07/16 (-4) Vegas J (-12) 30 0 8 17% 9
705007 M Kaymer 7th= PGA Cship 31/07/16 (-8) Walker J (-14) 36th= Open Cship 17/07/16 (3) Stenson H (-20) 25 0 9 28% 10
000000 R Fowler 33rd= PGA Cship 31/07/16 (-3) Walker J (-14) 46th= Open Cship 17/07/16 (6) Stenson H (-20) 23 2 14 48% 11
000410 J Vegas 22nd= PGA Cship 31/07/16 (-4) Walker J (-14) 1st Canadian 24/07/16 (-12) Rahm J (-11) 26 1 8 19% 12
020000 E Grillo 13th= PGA Cship 31/07/16 (-6) Walker J (-14) 42nd= Canadian 24/07/16 (-2) Vegas J (-12) 29 2 15 21% 13
300000 Danny Willett 79th= PGA Cship 31/07/16 (5) Walker J (-14) 53rd= Open Cship 17/07/16 (7) Stenson H (-20) 22 2 10 41% 14
000080 G Delaet (MC) Canadian 24/07/16 (10) Vegas J (-12) 8th= Barbasol 17/07/16 (-14) Baddeley A (-18) 18 0 5 22% 15
000090 S Kjeldsen 33rd= PGA Cship 31/07/16 (-3) Walker J (-14) 9th= Open Cship 17/07/16 (-2) Stenson H (-20) 26 0 11 23% 16
004000 R Cabrera 49th= PGA Cship 31/07/16 (-1) Walker J (-14) 39th= Open Cship 17/07/16 (4) Stenson H (-20) 25 0 12 24% 17
000000 B H An (MC) PGA Cship 31/07/16 (8) Walker J (-14) 58th= Open Cship 17/07/16 (9) Stenson H (-20) 24 0 11 33% 18
900005 Alex Cejka 5th= Canadian 24/07/16 (-10) Vegas J (-12) (MC) Barbasol 17/07/16 (6) Baddeley A (-18) 22 0 6 23% 19
000000 A Lahiri (MC) PGA Cship 31/07/16 (12) Walker J (-14) 65th= Open Cship 17/07/16 (12) Stenson H (-20) 26 0 6 15% 20
080000 P Harrington 13th= PGA Cship 31/07/16 (-6) Walker J (-14) 36th= Open Cship 17/07/16 (3) Stenson H (-20) 25 0 3 8% 21
300300 N Colsaerts (MC) PGA Cship 31/07/16 (16) Walker J (-14) 46th= Open Cship 17/07/16 (6) Stenson H (-20) 25 0 8 16% 22
060000 G Bourdy 18th= PGA Cship 31/07/16 (-5) Walker J (-14) (MC) Scottish 10/07/16 (6) Noren A (-14) 28 0 10 14% 23
001000 T Jaidee 73rd= PGA Cship 31/07/16 (4) Walker J (-14) 22nd= Open Cship 17/07/16 (1) Stenson H (-20) 24 2 9 21% 24
609000 Joost Luiten 33rd= PGA Cship 31/07/16 (-3) Walker J (-14) (MC) Open Cship 17/07/16 (14) Stenson H (-20) 24 0 11 33% 25
000000 Fabian Gomez (MC) PGA Cship 31/07/16 (16) Walker J (-14) (MC) Open Cship 17/07/16 (16) Stenson H (-20) 24 1 5 13% 26
007000 B Wiesberger (MC) PGA Cship 31/07/16 (12) Walker J (-14) (MC) Open Cship 17/07/16 (18) Stenson H (-20) 28 0 12 11% 27
000000 T Pieters 86th PGA Cship 31/07/16 (10) Walker J (-14) 30th= Open Cship 17/07/16 (2) Stenson H (-20) 20 1 7 20% 28
020000 T Olesen (MC) PGA Cship 31/07/16 (8) Walker J (-14) (MC) Open Cship 17/07/16 (18) Stenson H (-20) 23 1 9 26% 29
000030 M Manassero (MC) Open Cship 17/07/16 (12) Stenson H (-20) 3rd= Scottish 10/07/16 (-12) Noren A (-14) 23 0 4 4% 30
050000 K Aphibarnrat 66th= PGA Cship 31/07/16 (2) Walker J (-14) (MC) Open Cship 17/07/16 (14) Stenson H (-20) 26 0 8 15% 31
040000 J Quesne 34th= Scottish 10/07/16 (-4) Noren A (-14) 16th= France 03/07/16 (0) Jaidee T (-11) 23 0 8 22% 32
000000 S Hend 42nd= PGA Cship 31/07/16 (-2) Walker J (-14) 69th= Open Cship 17/07/16 (13) Stenson H (-20) 28 1 9 18% 33
000000 M Fraser 73rd= PGA Cship 31/07/16 (4) Walker J (-14) (MC) Open Cship 17/07/16 (10) Stenson H (-20) 23 1 5 9% 34
070000 F Zanotti 34th= Scottish 10/07/16 (-4) Noren A (-14) 32nd= France 03/07/16 (4) Jaidee T (-11) 22 0 6 18% 35
000000 F Aguilar 21st= Scottish 10/07/16 (-6) Noren A (-14) (MC) France 03/07/16 (20) Jaidee T (-11) 21 0 4 5% 36
000000 N Bertasio 34th= Scottish 10/07/16 (-4) Noren A (-14) (MC) France 03/07/16 (10) Jaidee T (-11) 19 0 7 16% 37
000000 R Gouveia 29th= Scottish 10/07/16 (-5) Noren A (-14) 16th= France 03/07/16 (0) Jaidee T (-11) 25 1 9 16% 38
007000 J Van Zyl 61st= France 03/07/16 (13) Jaidee T (-11) 37th= BMW Int 26/06/16 (-2) Stenson H (-17) 19 0 9 21% 39
000500 B Stone (MC) PGA Cship 31/07/16 (20) Walker J (-14) (MC) Open Cship 17/07/16 (18) Stenson H (-20) 20 1 8 30% 40
000000 M Ilonen 13th= Scottish 10/07/16 (-7) Noren A (-14) 24th= France 03/07/16 (2) Jaidee T (-11) 20 0 7 0% 41
900000 S Power 15th Ellie Mae 01/08/16 (-13) Jaeger S (-30) (MC) Utah 25/07/16 (8) Lindheim N (-15) 20 1 5 15% 42
000000 Haotong Li (MC) Scottish 10/07/16 (8) Noren A (-14) (MC) France 03/07/16 (10) Jaidee T (-11) 23 1 3 9% 43
000000 Yuta Ikeda 33rd= PGA Cship 31/07/16 (-3) Walker J (-14) 69th= Open Cship 17/07/16 (13) Stenson H (-20) 26 1 15 42% 44
000000 R Kakko (MC) Scottish 10/07/16 (6) Noren A (-14) (MC) France 03/07/16 (12) Jaidee T (-11) 17 0 1 0% 45
000006 C Pan 6th Ellie Mae 01/08/16 (-17) Jaeger S (-30) 10th= Utah 25/07/16 (-7) Lindheim N (-15) 10 0 6 30% 46
000241 Ryan Fox 1st Ireland 01/08/16 (-19) Ritthammer B (-15) 4th Slovakia 11/07/16 (-15) Kofstad E (-17) 21 1 8 24% 47
004000 A Da Silva (MC) King's Cup 31/07/16 (14) Chan S (-12) 17th= Mauritius 15/05/16 (5) Wang JH (-6) 14 0 3 7% 48
000008 M Tabuena 8th= King's Cup 31/07/16 (-6) Chan S (-12) (MC) US Open 19/06/16 (28) Johnson D (-4) 13 0 4 23% 49
000200 S Rahman (MC) King's Cup 31/07/16 (10) Chan S (-12) 46th= Handa 26/06/16 (-1) Park JW (-17) 9 0 2 11% 50
000000 S Katayama (MC) Nissin 11/07/16 (6) Tanihara H (-22) 38th= Nagashima 03/07/16 (-2) Tanihara H (-14) 21 1 14 43% 51
000201 E Kofstad 1st Slovakia 11/07/16 (-17) Langasque R (-17) (MC) Scottish 27/06/16 (-3) Heath J (-21) 13 1 4 31% 52
000000 Danny Chia (MC) King's Cup 31/07/16 (4) Chan S (-12) (MC) Handa 26/06/16 (8) Park JW (-17) 11 0 1 0% 53
000000 S Chawrasia 31st= King's Cup 31/07/16 (0) Chan S (-12) (MC) Scottish 10/07/16 (10) Noren A (-14) 10 1 1 10% 54
000000 J F Lima 38th= Ireland 01/08/16 (-3) Fox R (-19) (MC) Scottish 27/06/16 (-3) Heath J (-21) 12 0 1 8% 55
000002 Wen-Tang Lin 2nd King's Cup 31/07/16 (-10) Chan S (-12) 60th= Mizuno 29/05/16 (11) Kim K (-11) 8 0 2 25% 56
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the 'Power Ranking' ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.